Filter
1 Active filters
Daily Price $ 06-13-25 |
Performance % 05-31-25 |
Annual Return % | Documents | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | NAV | chg $ | chg % | 1 yr | 3 yrs | 5 yrs | 10 yrs | Incep | Date | 1 mo | 3 mo | 6 mo | YTD | 2024 | 2023 | 2022 | 2021 | 2020 |
Global Balanced
4
Daily Price $ |
Performance % |
Annual Return % | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | NAV | chg $ | chg % | 1 yr | 3 yrs | 5 yrs | 10 yrs | Incep | Date | 1 mo | 3 mo | 6 mo | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |||||||
Global Balanced
4
|
|||||||||||||||||||||||||
Dynamic Active Balanced ETF Portfolio
Total funds
$126.81 MM
|
|||||||||||||||||||||||||
A Currency | 11.3748 | -0.1024 | -0.89 | 8.83 | - | - | - | 10.59 | 11/14/23 | 2.47 | -0.85 | 1.51 | 2.31 | 11.14 | - | - | - | - | |||||||
A CurrencyUS | 8.3740 | -0.0605 | -0.72 | 8.09 | - | - | - | 10.54 | 11/14/23 | 2.93 | 4.53 | 3.57 | 7.16 | 2.10 | - | - | - | - | |||||||
F Currency | 11.4606 | -0.1028 | -0.89 | 10.09 | - | - | - | 11.93 | 11/14/23 | 2.57 | -0.55 | 2.09 | 2.80 | 12.30 | - | - | - | - | |||||||
T Currency | 10.7496 | -0.0968 | -0.89 | 8.86 | - | - | - | 10.62 | 11/14/23 | 2.47 | -0.85 | 1.53 | 2.32 | 11.19 | - | - | - | - | |||||||
Dynamic Active Conservative ETF Portfolio
Total funds
$69.58 MM
|
|||||||||||||||||||||||||
A Currency | 10.9472 | -0.0766 | -0.69 | 7.52 | - | - | - | 8.53 | 11/14/23 | 1.68 | -0.75 | 1.17 | 2.06 | 7.96 | - | - | - | - | |||||||
A CurrencyUS | 8.0592 | -0.0421 | -0.52 | 6.78 | - | - | - | 8.48 | 11/14/23 | 2.15 | 4.63 | 3.22 | 6.90 | -0.82 | - | - | - | - | |||||||
F Currency | 10.7710 | -0.0751 | -0.69 | 8.80 | - | - | - | 9.84 | 11/14/23 | 1.78 | -0.46 | 1.75 | 2.54 | 9.24 | - | - | - | - | |||||||
T Currency | 10.4277 | -0.0730 | -0.70 | 7.54 | - | - | - | 8.56 | 11/14/23 | 1.68 | -0.75 | 1.19 | 2.06 | 7.99 | - | - | - | - | |||||||
Dynamic Active Growth ETF Portfolio
Total funds
$113.87 MM
|
|||||||||||||||||||||||||
A Currency | 11.7319 | -0.1278 | -1.08 | 10.13 | - | - | - | 12.53 | 11/14/23 | 3.27 | -0.91 | 1.89 | 2.60 | 14.06 | - | - | - | - | |||||||
A CurrencyUS | 8.6369 | -0.0787 | -0.90 | 9.38 | - | - | - | 12.48 | 11/14/23 | 3.74 | 4.46 | 3.95 | 7.47 | 4.78 | - | - | - | - | |||||||
F Currency | 11.7512 | -0.1276 | -1.07 | 11.40 | - | - | - | 13.90 | 11/14/23 | 3.37 | -0.62 | 2.47 | 3.09 | 15.31 | - | - | - | - | |||||||
T Currency | 11.0885 | -0.1207 | -1.08 | 10.10 | - | - | - | 12.61 | 11/14/23 | 3.26 | -0.92 | 1.88 | 2.60 | 14.12 | - | - | - | - | |||||||
Dynamic Active Income ETF Portfolio
Total funds
$47.47 MM
|
|||||||||||||||||||||||||
A Currency | 10.7241 | -0.0591 | -0.55 | 6.93 | - | - | - | 7.70 | 11/14/23 | 1.13 | -0.66 | 0.99 | 1.93 | 6.28 | - | - | - | - | |||||||
A CurrencyUS | 7.8949 | -0.0296 | -0.37 | 6.19 | - | - | - | 7.65 | 11/14/23 | 1.59 | 4.72 | 3.04 | 6.77 | -2.37 | - | - | - | - | |||||||
F Currency | 10.7072 | -0.0587 | -0.55 | 7.84 | - | - | - | 8.66 | 11/14/23 | 1.20 | -0.45 | 1.41 | 2.29 | 7.18 | - | - | - | - | |||||||
T Currency | 10.0979 | -0.0556 | -0.55 | 6.91 | - | - | - | 7.77 | 11/14/23 | 1.13 | -0.67 | 0.98 | 1.92 | 6.30 | - | - | - | - |