Filter
1 Active filters
Daily Price $ 03-28-25 |
Performance % 02-28-25 |
Annual Return % | Documents | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | NAV | chg $ | chg % | 1 yr | 3 yrs | 5 yrs | 10 yrs | Incep | Date | 1 mo | 3 mo | 6 mo | YTD | 2024 | 2023 | 2022 | 2021 | 2020 |
Global Balanced
4
Daily Price $ |
Performance % |
Annual Return % | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | NAV | chg $ | chg % | 1 yr | 3 yrs | 5 yrs | 10 yrs | Incep | Date | 1 mo | 3 mo | 6 mo | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |||||||
Global Balanced
4
|
|||||||||||||||||||||||||
Dynamic Active Balanced ETF Portfolio
Total funds
$110.05 MM
|
|||||||||||||||||||||||||
A Currency | 11.2642 | -0.0695 | -0.61 | 11.60 | - | - | - | 13.53 | 11/14/23 | 0.31 | 2.38 | 5.98 | 3.19 | 11.14 | - | - | - | - | |||||||
A CurrencyUS | 7.8666 | -0.0532 | -0.67 | 4.66 | - | - | - | 8.93 | 11/14/23 | 0.77 | -0.92 | -1.28 | 2.53 | 2.10 | - | - | - | - | |||||||
F Currency | 11.3208 | -0.0695 | -0.61 | 12.84 | - | - | - | 14.91 | 11/14/23 | 0.40 | 2.66 | 6.57 | 3.37 | 12.30 | - | - | - | - | |||||||
T Currency | 10.7346 | -0.0665 | -0.61 | 11.68 | - | - | - | 13.56 | 11/14/23 | 0.31 | 2.40 | 6.00 | 3.19 | 11.19 | - | - | - | - | |||||||
Dynamic Active Conservative ETF Portfolio
Total funds
$62.13 MM
|
|||||||||||||||||||||||||
A Currency | 10.9031 | -0.0308 | -0.28 | 9.56 | - | - | - | 10.92 | 11/14/23 | 0.62 | 1.93 | 4.74 | 2.83 | 7.96 | - | - | - | - | |||||||
A CurrencyUS | 7.6144 | -0.0261 | -0.34 | 2.75 | - | - | - | 6.43 | 11/14/23 | 1.08 | -1.35 | -2.44 | 2.17 | -0.82 | - | - | - | - | |||||||
F Currency | 10.7061 | -0.0300 | -0.28 | 10.78 | - | - | - | 12.27 | 11/14/23 | 0.70 | 2.22 | 5.34 | 3.02 | 9.24 | - | - | - | - | |||||||
T Currency | 10.4557 | -0.0297 | -0.28 | 9.55 | - | - | - | 10.95 | 11/14/23 | 0.62 | 1.95 | 4.76 | 2.83 | 7.99 | - | - | - | - | |||||||
Dynamic Active Growth ETF Portfolio
Total funds
$103.02 MM
|
|||||||||||||||||||||||||
A Currency | 11.5635 | -0.1092 | -0.94 | 13.43 | - | - | - | 15.97 | 11/14/23 | -0.01 | 2.83 | 7.25 | 3.55 | 14.06 | - | - | - | - | |||||||
A CurrencyUS | 8.0756 | -0.0811 | -0.99 | 6.38 | - | - | - | 11.27 | 11/14/23 | 0.45 | -0.48 | -0.09 | 2.89 | 4.78 | - | - | - | - | |||||||
F Currency | 11.5538 | -0.1087 | -0.93 | 14.68 | - | - | - | 17.38 | 11/14/23 | 0.08 | 3.11 | 7.84 | 3.74 | 15.31 | - | - | - | - | |||||||
T Currency | 11.0225 | -0.1045 | -0.94 | 13.48 | - | - | - | 16.08 | 11/14/23 | -0.01 | 2.82 | 7.24 | 3.55 | 14.12 | - | - | - | - | |||||||
Dynamic Active Income ETF Portfolio
Total funds
$38.30 MM
|
|||||||||||||||||||||||||
A Currency | 10.7276 | -0.0036 | -0.03 | 8.44 | - | - | - | 9.83 | 11/14/23 | 0.88 | 1.67 | 3.98 | 2.61 | 6.28 | - | - | - | - | |||||||
A CurrencyUS | 7.4919 | -0.0069 | -0.09 | 1.70 | - | - | - | 5.38 | 11/14/23 | 1.34 | -1.61 | -3.14 | 1.95 | -2.37 | - | - | - | - | |||||||
F Currency | 10.6866 | -0.0033 | -0.03 | 9.31 | - | - | - | 10.82 | 11/14/23 | 0.94 | 1.87 | 4.41 | 2.75 | 7.18 | - | - | - | - | |||||||
T Currency | 10.1741 | -0.0035 | -0.03 | 8.49 | - | - | - | 9.92 | 11/14/23 | 0.87 | 1.66 | 3.98 | 2.61 | 6.30 | - | - | - | - |