Filter
1 Active filters
Daily Price $ 05-05-25 |
Performance % 03-31-25 |
Annual Return % | Documents | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | NAV | chg $ | chg % | 1 yr | 3 yrs | 5 yrs | 10 yrs | Incep | Date | 1 mo | 3 mo | 6 mo | YTD | 2024 | 2023 | 2022 | 2021 | 2020 |
Global Balanced
4
Daily Price $ |
Performance % |
Annual Return % | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | NAV | chg $ | chg % | 1 yr | 3 yrs | 5 yrs | 10 yrs | Incep | Date | 1 mo | 3 mo | 6 mo | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |||||||
Global Balanced
4
|
|||||||||||||||||||||||||
Dynamic Active Balanced ETF Portfolio
Total funds
$115.42 MM
|
|||||||||||||||||||||||||
A Currency | 11.1974 | -0.0130 | -0.12 | 7.72 | - | - | - | 11.15 | 11/14/23 | -1.83 | 1.30 | 2.21 | 1.30 | 11.14 | - | - | - | - | |||||||
A CurrencyUS | 8.1076 | -0.0112 | -0.14 | 1.30 | - | - | - | 7.33 | 11/14/23 | -1.30 | 1.19 | -3.94 | 1.19 | 2.10 | - | - | - | - | |||||||
F Currency | 11.2687 | -0.0121 | -0.11 | 8.94 | - | - | - | 12.49 | 11/14/23 | -1.74 | 1.58 | 2.78 | 1.58 | 12.30 | - | - | - | - | |||||||
T Currency | 10.6257 | -0.0124 | -0.12 | 7.74 | - | - | - | 11.18 | 11/14/23 | -1.83 | 1.31 | 2.23 | 1.31 | 11.19 | - | - | - | - | |||||||
Dynamic Active Conservative ETF Portfolio
Total funds
$65.13 MM
|
|||||||||||||||||||||||||
A Currency | 10.8278 | -0.0100 | -0.09 | 6.68 | - | - | - | 9.14 | 11/14/23 | -1.34 | 1.45 | 1.67 | 1.45 | 7.96 | - | - | - | - | |||||||
A CurrencyUS | 7.8400 | -0.0089 | -0.11 | 0.32 | - | - | - | 5.40 | 11/14/23 | -0.81 | 1.34 | -4.45 | 1.34 | -0.82 | - | - | - | - | |||||||
F Currency | 10.6467 | -0.0089 | -0.08 | 7.95 | - | - | - | 10.46 | 11/14/23 | -1.25 | 1.73 | 2.25 | 1.73 | 9.24 | - | - | - | - | |||||||
T Currency | 10.3493 | -0.0095 | -0.09 | 6.71 | - | - | - | 9.17 | 11/14/23 | -1.34 | 1.46 | 1.69 | 1.46 | 7.99 | - | - | - | - | |||||||
Dynamic Active Growth ETF Portfolio
Total funds
$104.30 MM
|
|||||||||||||||||||||||||
A Currency | 11.4984 | -0.0168 | -0.15 | 8.65 | - | - | - | 12.99 | 11/14/23 | -2.30 | 1.17 | 2.79 | 1.17 | 14.06 | - | - | - | - | |||||||
A CurrencyUS | 8.3255 | -0.0140 | -0.17 | 2.17 | - | - | - | 9.12 | 11/14/23 | -1.78 | 1.06 | -3.40 | 1.06 | 4.78 | - | - | - | - | |||||||
F Currency | 11.5042 | -0.0158 | -0.14 | 9.87 | - | - | - | 14.36 | 11/14/23 | -2.21 | 1.45 | 3.35 | 1.45 | 15.31 | - | - | - | - | |||||||
T Currency | 10.9132 | -0.0160 | -0.15 | 8.71 | - | - | - | 13.09 | 11/14/23 | -2.30 | 1.17 | 2.78 | 1.17 | 14.12 | - | - | - | - | |||||||
Dynamic Active Income ETF Portfolio
Total funds
$41.73 MM
|
|||||||||||||||||||||||||
A Currency | 10.6427 | -0.0070 | -0.07 | 6.32 | - | - | - | 8.44 | 11/14/23 | -0.96 | 1.63 | 1.39 | 1.63 | 6.28 | - | - | - | - | |||||||
A CurrencyUS | 7.7060 | -0.0067 | -0.09 | -0.02 | - | - | - | 4.71 | 11/14/23 | -0.43 | 1.51 | -4.71 | 1.51 | -2.37 | - | - | - | - | |||||||
F Currency | 10.6184 | -0.0063 | -0.06 | 7.22 | - | - | - | 9.41 | 11/14/23 | -0.89 | 1.84 | 1.81 | 1.84 | 7.18 | - | - | - | - | |||||||
T Currency | 10.0580 | -0.0066 | -0.07 | 6.31 | - | - | - | 8.51 | 11/14/23 | -0.96 | 1.62 | 1.38 | 1.62 | 6.30 | - | - | - | - |