The Equity Advantage

Every day, Dynamic’s portfolio managers aim to build concentrated portfolios that deliver differentiated performance beyond the benchmark.

While some Canadian fund managers claim to be active, the reality is that they are actually "closet indexers" – charging fees for active management while passively mirroring an index. Unlike closet indexers and passive fund managers, Dynamic's legitimately active portfolio managers have the flexibility to:

Build concentrated, high-conviction portfolios that look nothing like the index;

Exclude certain sectors, geographies or companies to better manage risk and enhance returns;

Utilize capital market tools – such as options, hedges, futures and short-selling – to better manage volatility and enhance returns;

Vary holdings to take advantage of emerging opportunities beyond the benchmark; and

Adjust cash levels during periods of market instability.

Legitimately Active Management®: Three Key Criteria

Filter

Product Type

FEE-BASED
EMBEDDED
NON-EMBEDDED

Currency

Fund Type
2 Active filters
This table presents price and performance related information for all Dynamic Funds investment products. And quick access to detailed product information and regulatory documents.
Daily Price $
Performance %
Annual Return %
Series NAV chg $ chg % 1 yr 3 yrs 5 yrs 10 yrs Incep Date 1 mo 3 mo 6 mo YTD 2024 2023 2022 2021 2020
Canadian Equity 13
Dynamic Canadian Dividend Fund Total funds $646.52 MM
A Currency 20.5099 -0.0042 -0.02 12.24 6.53 11.43 7.99 8.42 06/07/78 0.74 -1.12 6.23 2.51 12.24 9.58 -3.29 29.34 4.04
F Currency 25.0498 -0.0042 -0.02 13.70 7.92 12.88 9.38 8.16 04/06/02 0.84 -0.80 6.91 2.73 13.69 11.00 -2.03 31.02 5.33
Dynamic Canadian Equity Private Pool Class Total funds $193.86 MM
A Currency 14.0791 -0.0125 -0.09 11.30 7.11 8.77 - 8.17 10/30/18 -1.53 -1.71 5.88 1.57 15.16 9.66 -6.30 23.99 -2.04
F Currency 13.5253 -0.0130 -0.10 12.50 8.27 9.99 5.67 5.57 06/09/14 -1.45 -1.46 6.44 1.75 16.41 10.84 -5.27 25.44 -0.97
Dynamic Canadian Value Class Total funds $129.90 MM
A Currency 19.8332 -0.0006 0.00 12.21 7.76 12.06 5.77 8.29 01/23/01 0.15 -0.86 5.74 2.52 14.97 11.45 -5.41 26.89 5.77
F Currency 25.8702 0.0001 0.00 13.48 8.98 13.32 6.96 10.09 03/04/02 0.23 -0.59 6.33 2.71 16.29 12.71 -4.34 28.32 6.96
Dynamic Dividend Advantage Class Total funds $144.69 MM
A Currency 16.3333 0.0181 0.11 14.51 6.77 11.36 5.65 7.99 12/13/11 -0.02 -0.91 7.73 1.36 15.35 6.78 -1.61 29.31 -1.28
F Currency 18.1330 0.0207 0.11 15.90 8.08 12.71 6.91 9.27 12/13/11 0.07 -0.61 8.38 1.56 16.75 8.09 -0.41 30.86 -0.03
Dynamic Dividend Advantage Fund Total funds $652.26 MM
A Currency 12.8804 0.0136 0.11 15.37 7.49 12.13 6.36 8.30 04/07/93 0.02 -0.73 8.12 1.48 16.16 7.51 -1.03 30.18 -0.25
F Currency 8.9064 0.0096 0.11 16.02 8.08 12.73 6.92 7.47 03/04/02 0.06 -0.59 8.42 1.58 16.83 8.10 -0.50 30.87 0.26
Dynamic Dividend Fund Total funds $1.76 B
A Currency 22.6313 -0.0199 -0.09 14.17 6.38 9.43 7.70 8.40 08/23/85 -0.32 -0.86 6.07 2.28 15.82 6.06 -3.84 22.74 1.65
F Currency 17.1020 -0.0148 -0.09 14.84 7.00 10.07 8.33 8.52 03/04/02 -0.27 -0.71 6.37 2.38 16.50 6.68 -3.28 23.47 2.29
Dynamic Equity Income Fund Total funds $4.12 B
A Currency 26.4979 -0.0203 -0.08 13.14 5.45 8.52 7.28 10.05 07/01/01 -0.46 -0.91 5.39 2.21 14.21 5.60 -4.53 21.60 1.10
F Currency 12.4588 -0.0092 -0.07 14.41 6.65 9.74 8.49 10.70 03/04/02 -0.37 -0.64 5.98 2.40 15.50 6.79 -3.44 22.98 2.24
Dynamic Power Canadian Growth Fund Total funds $745.99 MM
A Currency 53.5804 -0.0007 0.00 17.15 13.33 15.33 8.04 8.79 08/27/85 -4.16 -3.14 5.17 -2.64 36.00 20.99 -17.98 28.82 17.01
F Currency 27.5106 0.0005 0.00 18.51 14.64 16.66 9.27 9.39 03/04/02 -4.07 -2.85 5.78 -2.45 37.59 22.38 -17.05 30.32 18.38
Dynamic Power Small Cap Fund Total funds $124.63 MM
A Currency 25.5935 0.0965 0.38 -0.39 -1.95 9.19 5.28 6.37 12/01/95 -5.41 -7.72 -2.05 -5.26 13.91 -2.78 -20.33 39.56 36.47
F Currency 32.9978 0.1255 0.38 0.82 -0.76 10.52 6.57 8.23 04/06/02 -5.32 -7.45 -1.46 -5.08 15.30 -1.61 -19.36 41.26 38.12
Dynamic Retirement Income Fund Total funds $191.63 MM
A Currency 11.9646 0.0095 0.08 14.86 3.98 - - 8.79 01/29/21 0.58 0.44 7.43 1.80 15.14 2.39 -5.28 - -
F Currency 11.9323 0.0099 0.08 16.14 5.15 - - 10.01 01/29/21 0.67 0.72 8.02 1.98 16.44 3.54 -4.22 - -
Dynamic Small Business Fund Total funds $564.10 MM
A Currency 13.0958 -0.0357 -0.27 4.74 0.18 3.11 3.31 6.69 04/28/97 -2.66 -4.13 3.39 -1.03 11.04 1.50 -17.31 17.57 3.59
F Currency 15.5666 -0.0420 -0.27 5.93 1.31 4.28 4.49 6.98 01/11/10 -2.57 -3.86 3.97 -0.85 12.31 2.65 -16.39 18.92 4.77
Dynamic Value Fund Of Canada Total funds $1.13 B
A Currency 64.8718 -0.0251 -0.04 12.41 7.58 11.82 5.66 10.40 07/19/57 0.11 -1.00 5.84 2.40 15.12 11.46 -6.06 26.38 5.98
F Currency 18.9959 -0.0068 -0.04 13.70 8.81 13.11 6.88 9.18 03/04/02 0.20 -0.72 6.43 2.58 16.46 12.74 -4.99 27.85 7.18
Marquis Institutional Canadian Equity Portfolio Total funds $70.63 MM
A Currency 7.1273 0.0064 0.09 13.47 7.93 9.19 5.16 6.37 11/14/08 -1.58 -2.10 6.55 0.42 19.35 12.35 -10.97 22.06 2.31
F Currency 14.1778 0.0131 0.09 14.65 9.06 10.34 - 6.28 04/27/15 -1.50 -1.85 7.10 0.59 20.60 13.52 -10.04 23.34 3.34
U.S. Equity 6
Dynamic American Class Total funds $75.77 MM
A Currency 23.5189 0.0365 0.16 12.33 9.68 8.39 9.61 10.02 03/30/11 -2.15 -1.54 8.42 -0.07 31.07 9.38 -17.64 7.10 16.05
A CurrencyUS 16.4704 0.0669 0.41 5.35 4.91 6.76 8.03 6.95 03/30/11 -1.71 -4.72 0.99 -0.72 20.40 12.10 -22.98 7.94 17.99
F Currency 26.9971 0.0428 0.16 13.64 10.97 9.66 10.89 11.29 03/30/11 -2.07 -1.26 9.04 0.11 32.62 10.65 -16.67 8.34 17.39
F CurrencyUS 18.9062 0.0774 0.41 6.57 6.14 8.01 9.28 8.19 03/30/11 -1.62 -4.45 1.56 -0.55 21.83 13.41 -22.08 9.19 19.32
Dynamic American Fund Total funds $933.86 MM
A Currency 23.2545 0.0379 0.16 12.27 9.80 8.47 9.64 10.01 08/31/79 -2.14 -1.57 8.42 -0.04 31.02 9.63 -17.55 7.10 15.89
A CurrencyUS 16.2852 0.0674 0.42 5.29 5.02 6.84 8.06 7.49 08/01/79 -1.70 -4.74 0.99 -0.68 20.35 12.36 -22.89 7.93 17.80
F Currency 11.4545 0.0191 0.17 13.63 11.11 9.77 10.95 8.19 03/04/02 -2.06 -1.28 9.06 0.15 32.62 10.94 -16.57 8.36 17.33
F CurrencyUS 8.0216 0.0335 0.42 6.57 6.29 8.12 9.34 8.11 01/12/07 -1.61 -4.46 1.59 -0.50 21.83 13.70 -21.98 9.21 19.20
Dynamic Power American Growth Class Total funds $858.88 MM
A Currency 17.3480 0.0396 0.23 23.78 2.90 9.55 12.53 9.02 02/01/01 -9.73 -1.90 31.08 -1.17 44.43 18.34 -46.09 10.55 64.46
A CurrencyUS 12.1489 0.0582 0.48 16.09 -1.58 7.91 10.90 9.86 05/01/06 -9.32 -5.06 22.10 -1.80 32.68 21.29 -49.59 11.41 67.13
F Currency 25.3511 0.0587 0.23 25.16 4.03 10.63 13.68 11.17 03/04/02 -9.63 -1.61 31.82 -0.98 46.03 19.65 -45.50 11.78 65.16
F CurrencyUS 17.7535 0.0857 0.49 17.38 -0.49 8.97 12.04 12.26 03/15/11 -9.22 -4.78 22.79 -1.61 34.15 22.63 -49.04 12.66 67.92
Dynamic Power American Growth Fund Total funds $2.13 B
A Currency 21.8512 0.0499 0.23 23.57 2.87 9.15 12.36 9.93 07/01/98 -9.83 -2.01 30.89 -1.29 44.57 18.23 -46.36 10.63 62.31
A CurrencyUS 15.3025 0.0733 0.48 15.89 -1.60 7.51 10.73 10.34 07/01/98 -9.42 -5.16 21.93 -1.93 32.81 21.17 -49.84 11.50 65.02
F Currency 22.5850 0.0523 0.23 24.94 4.01 10.27 13.55 10.79 03/04/02 -9.75 -1.74 31.62 -1.12 46.20 19.55 -45.77 11.89 63.31
F CurrencyUS 15.8164 0.0763 0.48 17.18 -0.51 8.61 11.91 12.16 11/04/03 -9.34 -4.90 22.61 -1.75 34.30 22.52 -49.29 12.76 65.97
Dynamic U.S. Equity Income Fund Total funds $456.21 MM
A Currency 16.6809 -0.0354 -0.21 16.31 11.06 11.27 - 10.23 09/01/16 -2.29 0.38 8.33 2.63 19.44 9.66 -5.70 23.78 2.38
F Currency 16.9815 -0.0355 -0.21 17.62 12.27 12.49 - 11.47 09/01/16 -2.21 0.66 8.93 2.81 20.79 10.81 -4.68 25.11 3.64
Dynamic U.S. Equity Private Pool Class Total funds $232.04 MM
A Currency 17.6391 0.0015 0.01 19.14 9.54 12.01 - 12.92 10/30/18 -5.50 -1.47 16.62 0.17 32.82 13.39 -22.66 16.46 28.27
F Currency 24.4023 0.0028 0.01 20.45 10.75 13.26 11.50 12.46 06/09/14 -5.42 -1.20 17.25 0.34 34.28 14.64 -21.80 17.79 29.71
North American Equity 2
Dynamic North American Dividend Private Pool Total funds $404.91 MM
A Currency 15.7756 -0.0086 -0.05 15.70 8.28 10.50 - 10.29 10/30/18 -1.20 -0.36 8.18 2.11 17.68 5.97 -0.75 22.45 1.98
F Currency 15.5067 -0.0080 -0.05 17.02 9.52 11.76 - 8.58 03/09/15 -1.11 -0.07 8.79 2.29 19.03 7.20 0.37 23.82 3.13
Dynamic Sustainable Equity Fund Total funds $2.85 MM
A Currency 11.0520 -0.0359 -0.32 12.07 - - - 9.47 06/28/22 -0.19 -0.24 6.33 3.97 12.39 7.81 - - -
A CurrencyUS 7.7398 -0.0056 -0.07 5.11 - - - 4.80 06/28/22 0.27 -3.46 -0.96 3.31 3.25 10.50 - - -
F Currency 11.0682 -0.0356 -0.32 13.56 - - - 10.85 06/28/22 -0.10 -0.00 6.95 4.16 13.93 9.16 - - -
F CurrencyUS 7.7511 -0.0054 -0.07 6.50 - - - 6.12 06/28/22 0.36 -3.23 -0.38 3.49 4.66 11.88 - - -
International Equity 3
Dynamic International Discovery Fund Total funds $41.36 MM
A Currency 12.1517 0.0474 0.39 16.64 7.74 - - 4.89 02/16/21 3.62 10.00 12.85 11.94 16.76 9.25 -25.11 - -
A CurrencyUS 8.5099 0.0545 0.64 9.39 3.06 - - 1.55 02/16/21 4.09 6.45 5.12 11.22 7.25 11.97 -29.97 - -
F Currency 12.0056 0.0472 0.39 17.94 8.93 - - 6.04 02/16/21 3.70 10.29 13.46 12.13 18.10 10.44 -24.29 - -
F CurrencyUS 8.4076 0.0541 0.65 10.61 4.20 - - 2.66 02/16/21 4.17 6.74 5.69 11.41 8.48 13.19 -29.20 - -
Dynamic International Dividend Private Pool Total funds $353.91 MM
A Currency 14.6683 0.0147 0.10 8.68 3.63 6.90 - 7.58 10/30/18 1.69 6.65 4.18 6.57 0.19 17.91 -17.99 6.39 19.40
F Currency 14.4976 0.0150 0.10 9.90 4.80 8.11 - 6.98 03/09/15 1.78 6.94 4.75 6.76 1.32 19.22 -17.07 7.60 20.90
Dynamic International Equity Fund Total funds $146.40 MM
A Currency 34.7284 0.0374 0.11 8.64 1.35 5.64 4.46 5.98 04/07/93 1.29 5.23 1.92 5.69 -0.02 14.32 -20.89 6.25 22.82
A CurrencyUS 24.3205 0.0873 0.36 1.89 -3.05 4.06 2.95 4.54 06/18/99 1.75 1.84 -5.06 5.01 -8.16 17.17 -26.02 7.09 24.84
F Currency 15.4348 0.0171 0.11 9.86 2.49 6.84 5.67 5.77 03/04/02 1.38 5.52 2.49 5.89 1.11 15.59 -20.01 7.50 24.16
F CurrencyUS 10.8091 0.0392 0.36 3.04 -1.96 5.24 4.13 3.51 01/12/07 1.84 2.12 -4.53 5.20 -7.12 18.47 -25.20 8.34 26.16
Global Equity 17
Dynamic Asia Pacific Equity Fund Total funds $38.67 MM
A Currency 23.4712 -0.1058 -0.45 5.75 -9.54 -3.37 0.74 3.87 04/01/94 -2.39 0.75 10.64 1.26 3.91 -18.59 -24.58 -11.05 45.37
A CurrencyUS 16.4370 -0.0326 -0.20 -0.82 -13.47 -4.82 -0.71 1.46 04/05/07 -1.94 -2.49 3.06 0.61 -4.55 -16.57 -29.47 -10.35 47.79
F Currency 11.1810 -0.0501 -0.45 6.98 -8.48 -2.27 1.89 4.95 03/04/02 -2.29 1.07 11.31 1.45 5.12 -17.62 -23.75 -10.09 47.06
F CurrencyUS 7.8301 -0.0153 -0.20 0.33 -12.46 -3.73 0.42 0.99 03/15/11 -1.85 -2.18 3.69 0.80 -3.44 -15.56 -28.70 -9.38 49.51
Dynamic Blue Chip Equity Fund Total funds $354.26 MM
A Currency 27.6190 -0.0109 -0.04 9.07 6.12 9.02 8.10 7.46 11/18/87 -0.52 2.56 2.45 3.63 7.72 15.12 -14.72 10.03 24.20
F Currency 17.6321 -0.0064 -0.04 10.30 7.32 10.26 9.34 8.70 03/04/02 -0.44 2.85 3.03 3.82 8.95 16.41 -13.75 11.28 25.61
Dynamic Emerging Markets Equity Fund Total funds $5.78 MM
A Currency 6.0407 -0.0117 -0.19 6.09 -3.71 - - -12.19 03/01/21 0.23 3.91 10.39 3.79 2.73 -10.72 -12.81 - -
A CurrencyUS 4.2303 0.0024 0.06 -0.50 -7.89 - - -15.00 03/01/21 0.69 0.56 2.83 3.12 -5.63 -8.50 -18.46 - -
F Currency 6.3207 -0.0119 -0.19 7.30 -2.60 - - -11.22 03/01/21 0.32 4.20 11.01 3.98 3.92 -9.66 -11.87 - -
F CurrencyUS 4.4264 0.0028 0.06 0.63 -6.83 - - -14.05 03/01/21 0.77 0.84 3.41 3.31 -4.54 -7.41 -17.59 - -
Dynamic European Equity Fund Total funds $30.60 MM
A Currency 41.6865 0.0730 0.18 11.31 6.34 6.68 4.88 4.90 06/19/89 1.13 7.54 10.01 7.28 7.59 20.27 -25.30 10.48 9.32
A CurrencyUS 29.1932 0.1244 0.43 4.40 1.72 5.08 3.36 1.21 04/05/07 1.59 4.07 2.48 6.59 -1.17 23.26 -30.15 11.35 11.11
F Currency 14.6165 0.0260 0.18 12.53 7.50 7.84 6.04 5.10 03/04/02 1.21 7.83 10.61 7.47 8.78 21.59 -24.51 11.68 10.47
F CurrencyUS 10.2360 0.0439 0.43 5.54 2.83 - - -1.81 01/27/22 1.67 4.35 3.04 6.78 -0.08 24.62 - - -
Dynamic Global Discovery Class Total funds $138.57 MM
A Currency 22.9020 0.0633 0.28 12.86 8.64 8.66 8.84 6.98 09/25/07 -1.11 2.45 11.94 3.75 25.17 8.22 -20.19 12.68 15.64
A CurrencyUS 16.0384 0.0846 0.53 5.83 3.92 7.02 7.27 4.74 09/25/07 -0.66 -0.86 4.26 3.07 14.98 10.92 -25.36 13.57 17.54
F Currency 27.1084 0.0758 0.28 14.18 9.91 9.92 10.09 8.18 10/01/07 -1.02 2.74 12.59 3.94 26.66 9.48 -19.26 13.97 16.93
F CurrencyUS 18.9841 0.1007 0.53 7.07 5.13 8.26 8.50 7.44 03/15/11 -0.57 -0.58 4.86 3.26 16.35 12.20 -24.50 14.86 18.85
Dynamic Global Discovery Fund Total funds $1.02 B
A Currency 47.7359 0.1340 0.28 13.33 8.87 8.80 8.90 7.78 11/08/00 -1.08 2.56 12.30 3.86 25.61 8.12 -19.98 12.44 16.00
A CurrencyUS 33.4297 0.1777 0.53 6.29 4.14 7.17 7.32 5.88 05/01/06 -0.63 -0.75 4.60 3.20 15.39 10.81 -25.17 13.32 17.89
F Currency 59.4040 0.1687 0.28 14.63 10.13 10.06 10.17 9.14 04/06/02 -0.99 2.85 12.93 4.06 27.06 9.37 -19.06 13.74 17.34
F CurrencyUS 41.6009 0.2225 0.54 7.51 5.34 8.41 8.58 7.15 01/12/07 -0.54 -0.46 5.20 3.39 16.72 12.10 -24.31 14.63 19.26
Dynamic Global Dividend Class Total funds $752.74 MM
A Currency 25.6574 0.0525 0.21 11.83 6.56 7.36 9.13 7.28 01/15/07 -1.85 0.97 9.76 1.91 24.51 3.50 -18.00 14.11 11.91
A CurrencyUS 17.9680 0.0819 0.46 4.87 1.93 5.74 7.56 6.04 01/15/07 -1.41 -2.29 2.23 1.25 14.38 6.08 -23.32 15.00 13.78
F Currency 31.0347 0.0644 0.21 13.06 7.73 8.55 10.38 8.48 01/15/07 -1.77 1.24 10.35 2.09 25.90 4.64 -17.10 15.38 13.13
F CurrencyUS 21.7337 0.0996 0.46 6.03 3.05 6.91 8.78 8.40 03/15/11 -1.32 -2.03 2.79 1.42 15.65 7.24 -22.48 16.28 14.97
Dynamic Global Dividend Fund Total funds $5.12 B
A Currency 25.2219 0.0521 0.21 11.88 6.61 7.36 9.16 7.66 02/13/06 -1.87 0.96 9.79 1.92 24.57 3.70 -18.11 14.04 11.89
A CurrencyUS 17.6630 0.0808 0.46 4.93 1.98 5.75 7.58 6.32 03/03/06 -1.42 -2.29 2.27 1.27 14.43 6.28 -23.42 14.93 13.74
F Currency 28.7236 0.0602 0.21 13.12 7.79 8.56 10.42 8.89 03/06/06 -1.79 1.24 10.40 2.10 25.96 4.84 -17.20 15.31 13.19
F CurrencyUS 20.1153 0.0927 0.46 6.09 3.11 6.93 8.83 7.52 01/12/07 -1.34 -2.03 2.83 1.45 15.71 7.45 -22.57 16.21 15.05
Dynamic Global Equity Fund Total funds $1.28 B
A Currency 21.0951 -0.0162 -0.08 7.11 5.07 8.58 7.90 8.66 11/29/13 -0.62 1.95 0.96 3.28 4.49 16.74 -15.40 10.19 24.04
F Currency 21.5673 -0.0158 -0.07 8.33 6.26 9.81 9.16 9.92 11/29/13 -0.53 2.23 1.53 3.48 5.68 18.06 -14.46 11.44 25.38
Dynamic Global Equity Income Fund Total funds $496.97 MM
A Currency 13.0628 -0.0373 -0.28 18.25 10.65 9.37 - 7.74 09/01/16 0.32 6.32 10.17 6.39 17.44 8.90 -4.21 14.47 -1.08
A CurrencyUS 9.1479 -0.0031 -0.03 10.90 5.84 7.72 - 5.41 11/24/17 0.77 2.90 2.63 5.70 7.88 11.61 -10.42 15.37 0.58
F Currency 13.1361 -0.0371 -0.28 19.58 11.87 10.56 - 8.93 09/01/16 0.40 6.63 10.79 6.58 18.76 10.09 -3.17 15.69 -0.05
F CurrencyUS 9.1993 -0.0028 -0.03 12.15 7.01 8.90 - 6.55 11/24/17 0.86 3.19 3.20 5.89 9.09 12.83 -9.45 16.59 1.57
Dynamic Global Equity Private Pool Class Total funds $1.80 B
A Currency 18.1405 -0.0060 -0.03 16.32 8.28 10.52 - 11.07 10/30/18 -1.95 3.86 13.68 4.44 22.75 15.91 -25.46 8.86 36.53
F Currency 25.8775 -0.0077 -0.03 17.53 9.39 11.64 10.83 10.98 06/09/14 -1.88 4.10 14.23 4.61 24.03 17.08 -24.69 9.96 37.92
Dynamic Power Global Growth Class Total funds $2.36 B
A Currency 20.5685 0.0013 0.01 19.39 -0.28 6.85 8.11 7.96 01/23/01 -5.83 0.54 25.43 2.53 31.15 17.20 -50.63 2.85 90.15
A CurrencyUS 14.4042 0.0371 0.26 11.97 -4.62 5.24 6.55 7.53 05/01/06 -5.40 -2.70 16.84 1.87 20.48 20.12 -53.83 3.65 93.34
F Currency 28.4546 0.0027 0.01 20.73 0.84 8.04 9.31 9.97 03/04/02 -5.74 0.82 26.14 2.72 32.64 18.52 -50.08 4.02 92.13
F CurrencyUS 19.9269 0.0520 0.26 13.23 -3.54 6.41 7.73 8.17 03/15/11 -5.31 -2.43 17.50 2.05 21.84 21.47 -53.32 4.83 95.29
DynamicEdge Equity Class Portfolio Total funds $72.62 MM
A Currency 22.2210 -0.0063 -0.03 13.67 6.14 9.00 7.52 7.00 02/19/08 -2.36 0.47 9.20 2.03 19.78 10.16 -19.47 14.12 22.39
A CurrencyUS 15.5615 0.0348 0.22 6.60 1.52 7.36 5.97 4.80 02/19/08 -1.92 -2.77 1.72 1.36 10.03 12.91 -24.69 15.01 24.39
F Currency 25.8223 -0.0066 -0.03 14.92 7.29 10.18 8.69 8.15 02/19/08 -2.28 0.75 9.80 2.21 21.11 11.34 -18.60 15.35 23.76
F CurrencyUS 18.0835 0.0409 0.23 7.77 2.63 8.52 7.12 5.89 02/19/08 -1.83 -2.50 2.27 1.54 11.25 14.12 -23.88 16.25 25.77
DynamicEdge Equity Portfolio Total funds $471.54 MM
A Currency 29.9694 -0.0109 -0.04 13.55 6.49 9.37 7.62 6.94 02/19/08 -2.33 0.51 9.08 2.07 19.57 10.38 -18.54 14.34 22.58
A CurrencyUS 20.9877 0.0452 0.22 6.49 1.86 7.72 6.06 4.74 02/19/08 -1.89 -2.73 1.61 1.42 9.84 13.13 -23.82 15.23 24.57
F Currency 35.4935 -0.0121 -0.03 14.82 7.69 10.60 8.84 8.14 02/19/08 -2.25 0.78 9.68 2.25 20.92 11.62 -17.63 15.64 23.93
F CurrencyUS 24.8563 0.0541 0.22 7.68 3.01 8.94 7.27 5.92 02/19/08 -1.80 -2.47 2.17 1.60 11.08 14.40 -22.97 16.54 25.95
Marquis Equity Portfolio Total funds $100.25 MM
A Currency 32.9256 0.0384 0.12 15.95 7.34 8.52 6.41 6.77 08/12/03 -2.48 0.93 10.50 2.38 21.06 10.63 -17.73 14.64 10.86
F Currency 23.2411 0.0278 0.12 17.24 8.52 9.71 7.61 9.36 07/23/13 -2.40 1.22 11.11 2.56 22.42 11.84 -16.83 15.89 12.07
Marquis Institutional Equity Portfolio Total funds $27.83 MM
A Currency 19.4991 0.0044 0.02 13.42 7.64 9.35 7.34 6.69 08/12/03 -2.86 0.16 8.06 1.92 19.38 14.12 -19.34 14.34 17.55
F Currency 22.3071 0.0057 0.03 14.70 8.86 10.60 - 8.83 04/27/15 -2.77 0.44 8.66 2.10 20.74 15.41 -18.42 15.67 18.91
Marquis Institutional Global Equity Portfolio Total funds $199.20 MM
A Currency 8.6893 -0.0005 -0.01 13.49 7.59 9.37 8.28 10.59 11/14/08 -3.39 1.15 8.73 2.57 19.50 15.02 -22.74 11.23 24.47
F Currency 15.7555 -0.0005 0.00 14.78 8.81 10.61 9.64 10.63 03/25/14 -3.31 1.43 9.34 2.76 20.86 16.33 -21.87 12.47 25.88

Discover the Fixed Income Advantage

Dynamic’s actively managed fixed-income funds can respond to changing market conditions to increase opportunities and minimize risk.

Learn more

Find out why Active Matters

At Dynamic Funds, active management is the cornerstone of our investment process.

Find out more
Commissions, trailing commissions, management fees and expenses may be associated with mutual fund investments. Please read the prospectus before investing. The indicated rates of return are the historical annual compounded total returns including changes in units value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder that would have reduced returns. Mutual fund investments are not guaranteed, their values change frequently and past performance may not be repeated.
The information provided is not intended to be investment advice. Investors should consult their own professional advisor for specific investment and/or tax advice tailored to their needs when planning to implement an investment strategy to ensure that individual circumstances are considered properly and action is taken based on the latest available information. To the extent this document contains information or data obtained from third party sources, it is believed to be accurate and reliable as of the date of publication, but 1832 Asset Management L.P. does not guarantee its accuracy or reliability.
Dynamic Funds® and Legitimately Active Management® are registered trademarks of The Bank of Nova Scotia, used under license by, and is a division of, 1832 Asset Management L.P. © Copyright 2025 The Bank of Nova Scotia. All rights reserved.