The Equity Advantage

Every day, Dynamic’s portfolio managers aim to build concentrated portfolios that deliver differentiated performance beyond the benchmark.

While some Canadian fund managers claim to be active, the reality is that they are actually "closet indexers" – charging fees for active management while passively mirroring an index. Unlike closet indexers and passive fund managers, Dynamic's legitimately active portfolio managers have the flexibility to:

Build concentrated, high-conviction portfolios that look nothing like the index;

Exclude certain sectors, geographies or companies to better manage risk and enhance returns;

Utilize capital market tools – such as options, hedges, futures and short-selling – to better manage volatility and enhance returns;

Vary holdings to take advantage of emerging opportunities beyond the benchmark; and

Adjust cash levels during periods of market instability.

Legitimately Active Management®: Three Key Criteria

Filter

Product Type

FEE-BASED
EMBEDDED
NON-EMBEDDED

Currency

Fund Type
2 Active filters
This table presents price and performance related information for all Dynamic Funds investment products. And quick access to detailed product information and regulatory documents.
Daily Price $
Performance %
Annual Return %
Series NAV chg $ chg % 1 yr 3 yrs 5 yrs 10 yrs Incep Date 1 mo 3 mo 6 mo YTD 2024 2023 2022 2021 2020
Canadian Equity 13
Dynamic Canadian Dividend Fund Total funds $639.34 MM
A Currency 19.7915 0.0704 0.36 8.12 4.85 14.19 8.05 8.38 06/07/78 -1.21 1.28 1.37 1.28 12.24 9.58 -3.29 29.34 4.04
F Currency 24.1791 0.0868 0.36 9.54 6.21 15.68 9.44 8.08 04/06/02 -1.09 1.61 2.03 1.61 13.69 11.00 -2.03 31.02 5.33
Dynamic Canadian Equity Private Pool Class Total funds $186.14 MM
A Currency 13.6202 0.1039 0.77 5.29 4.69 12.03 - 7.47 10/30/18 -3.48 -1.96 -0.64 -1.96 15.16 9.66 -6.30 23.99 -2.04
F Currency 13.0965 0.1003 0.77 6.43 5.83 13.28 5.36 5.19 06/09/14 -3.39 -1.70 -0.11 -1.70 16.41 10.84 -5.27 25.44 -0.97
Dynamic Canadian Value Class Total funds $126.61 MM
A Currency 19.2020 0.0921 0.48 7.47 5.94 14.45 5.52 8.17 01/23/01 -1.90 0.58 1.35 0.58 14.97 11.45 -5.41 26.89 5.77
F Currency 25.0689 0.1210 0.49 8.69 7.14 15.74 6.71 9.96 03/04/02 -1.80 0.86 1.92 0.86 16.29 12.71 -4.34 28.32 6.96
Dynamic Dividend Advantage Class Total funds $135.51 MM
A Currency 15.6455 0.2009 1.30 10.56 4.94 14.56 5.62 7.82 12/13/11 -1.53 -0.20 1.31 -0.20 15.35 6.78 -1.61 29.31 -1.28
F Currency 17.3837 0.2237 1.30 11.89 6.22 15.95 6.87 9.09 12/13/11 -1.44 0.10 1.91 0.10 16.75 8.09 -0.41 30.86 -0.03
Dynamic Dividend Advantage Fund Total funds $596.64 MM
A Currency 12.2954 0.1578 1.30 11.37 5.64 15.27 6.30 8.22 04/07/93 -1.48 -0.02 1.65 -0.02 16.16 7.51 -1.03 30.18 -0.25
F Currency 8.5017 0.1092 1.30 12.01 6.22 15.90 6.86 7.38 03/04/02 -1.44 0.11 1.93 0.11 16.83 8.10 -0.50 30.87 0.26
Dynamic Dividend Fund Total funds $1.69 B
A Currency 21.8873 0.1180 0.54 9.17 4.38 11.99 7.67 8.33 08/23/85 -2.00 0.24 0.61 0.24 15.82 6.06 -3.84 22.74 1.65
F Currency 16.5403 0.0895 0.54 9.83 4.99 12.66 8.29 8.39 03/04/02 -1.94 0.39 0.91 0.39 16.50 6.68 -3.28 23.47 2.29
Dynamic Equity Income Fund Total funds $3.98 B
A Currency 25.6335 0.1315 0.52 8.23 3.57 11.01 7.22 9.92 07/01/01 -1.95 0.22 0.36 0.22 14.21 5.60 -4.53 21.60 1.10
F Currency 12.0550 0.0622 0.52 9.47 4.75 12.27 8.44 10.57 03/04/02 -1.84 0.52 0.94 0.52 15.50 6.79 -3.44 22.98 2.24
Dynamic Power Canadian Growth Fund Total funds $677.22 MM
A Currency 50.5158 0.9123 1.84 5.37 9.51 16.82 7.31 8.56 08/27/85 -7.36 -9.80 -4.57 -9.80 36.00 20.99 -17.98 28.82 17.01
F Currency 25.9596 0.4696 1.84 6.60 10.78 18.17 8.54 9.00 03/04/02 -7.26 -9.54 -4.01 -9.54 37.59 22.38 -17.05 30.32 18.38
Dynamic Power Small Cap Fund Total funds $120.43 MM
A Currency 25.2670 0.4206 1.69 -3.99 -2.93 15.07 5.03 6.25 12/01/95 -2.68 -7.80 -6.04 -7.80 13.91 -2.78 -20.33 39.56 36.47
F Currency 32.6081 0.5439 1.70 -2.81 -1.74 16.46 6.31 8.08 04/06/02 -2.58 -7.53 -5.47 -7.53 15.30 -1.61 -19.36 41.26 38.12
Dynamic Retirement Income Fund Total funds $189.24 MM
A Currency 11.6088 0.0438 0.38 11.95 2.90 - - 8.39 01/29/21 -0.81 0.98 3.44 0.98 15.14 2.39 -5.28 - -
F Currency 11.5785 0.0440 0.38 13.22 4.07 - - 9.61 01/29/21 -0.71 1.25 4.02 1.25 16.44 3.54 -4.22 - -
Dynamic Small Business Fund Total funds $546.58 MM
A Currency 12.6948 0.1170 0.93 0.52 -1.30 6.65 3.07 6.57 04/28/97 -2.44 -3.44 -2.10 -3.44 11.04 1.50 -17.31 17.57 3.59
F Currency 15.0879 0.1395 0.93 1.67 -0.19 7.85 4.24 6.77 01/11/10 -2.35 -3.18 -1.55 -3.18 12.31 2.65 -16.39 18.92 4.77
Dynamic Value Fund Of Canada Total funds $914.47 MM
A Currency 62.8137 0.3127 0.50 7.64 5.81 14.12 5.39 10.36 07/19/57 -1.90 0.46 1.39 0.46 15.12 11.46 -6.06 26.38 5.98
F Currency 18.4096 0.0922 0.50 8.89 7.03 15.44 6.61 9.06 03/04/02 -1.79 0.74 1.98 0.74 16.46 12.74 -4.99 27.85 7.18
Marquis Institutional Canadian Equity Portfolio Total funds $67.13 MM
A Currency 6.8942 0.0558 0.82 7.64 5.99 12.76 4.98 6.14 11/14/08 -2.86 -2.45 0.52 -2.45 19.35 12.35 -10.97 22.06 2.31
F Currency 13.7256 0.1115 0.82 8.78 7.10 13.95 - 5.93 04/27/15 -2.77 -2.20 1.04 -2.20 20.60 13.52 -10.04 23.34 3.34
U.S. Equity 6
Dynamic American Class Total funds $69.36 MM
A Currency 21.5639 0.2480 1.16 1.70 6.75 8.29 8.81 9.35 03/30/11 -7.46 -7.52 -0.37 -7.52 31.07 9.38 -17.64 7.10 16.05
A CurrencyUS 15.5287 0.1092 0.71 -4.37 1.81 7.87 7.44 6.36 03/30/11 -6.96 -7.63 -6.37 -7.63 20.40 12.10 -22.98 7.94 17.99
F Currency 24.7746 0.2857 1.17 2.89 8.00 9.55 10.07 10.61 03/30/11 -7.36 -7.26 0.21 -7.26 32.62 10.65 -16.67 8.34 17.39
F CurrencyUS 17.8408 0.1260 0.71 -3.25 3.00 9.13 8.69 7.59 03/30/11 -6.87 -7.38 -5.83 -7.38 21.83 13.41 -22.08 9.19 19.32
Dynamic American Fund Total funds $852.00 MM
A Currency 21.3090 0.2460 1.17 1.63 6.87 8.32 8.84 9.80 08/31/79 -7.46 -7.50 -0.36 -7.50 31.02 9.63 -17.55 7.10 15.89
A CurrencyUS 15.3451 0.1086 0.71 -4.43 1.93 7.91 7.47 7.25 08/01/79 -6.97 -7.60 -6.36 -7.60 20.35 12.36 -22.89 7.93 17.80
F Currency 10.5058 0.1217 1.17 2.87 8.16 9.62 10.14 7.81 03/04/02 -7.36 -7.22 0.24 -7.22 32.62 10.94 -16.57 8.36 17.33
F CurrencyUS 7.5655 0.0539 0.72 -3.26 3.15 9.20 8.76 7.65 01/12/07 -6.86 -7.33 -5.79 -7.33 21.83 13.70 -21.98 9.21 19.20
Dynamic Power American Growth Class Total funds $666.17 MM
A Currency 15.2189 0.6874 4.73 2.63 -3.43 6.50 10.24 8.09 02/01/01 -18.11 -19.07 0.94 -19.07 44.43 18.34 -46.09 10.55 64.46
A CurrencyUS 10.9595 0.4477 4.26 -3.49 -7.89 6.09 8.86 8.69 05/01/06 -17.67 -19.16 -5.13 -19.16 32.68 21.29 -49.59 11.41 67.13
F Currency 22.2579 1.0059 4.73 3.76 -2.37 7.55 11.38 10.18 03/04/02 -18.05 -18.85 1.50 -18.85 46.03 19.65 -45.50 11.78 65.16
F CurrencyUS 16.0284 0.6551 4.26 -2.43 -6.88 7.14 9.97 10.65 03/15/11 -17.61 -18.94 -4.61 -18.94 34.15 22.63 -49.04 12.66 67.92
Dynamic Power American Growth Fund Total funds $1.63 B
A Currency 19.1692 0.8713 4.76 2.13 -3.52 6.05 10.05 9.07 07/01/98 -18.38 -19.43 0.50 -19.43 44.57 18.23 -46.36 10.63 62.31
A CurrencyUS 13.8042 0.5679 4.29 -3.96 -7.98 5.65 8.67 9.36 07/01/98 -17.94 -19.52 -5.55 -19.52 32.81 21.17 -49.84 11.50 65.02
F Currency 19.8287 0.9018 4.76 3.27 -2.45 7.14 11.21 9.78 03/04/02 -18.30 -19.21 1.07 -19.21 46.20 19.55 -45.77 11.89 63.31
F CurrencyUS 14.2791 0.5878 4.29 -2.88 -6.96 6.73 9.82 11.09 11/04/03 -17.86 -19.30 -5.01 -19.30 34.30 22.52 -49.29 12.76 65.97
Dynamic U.S. Equity Income Fund Total funds $434.09 MM
A Currency 15.3569 0.2026 1.34 8.13 8.79 11.95 - 9.47 09/01/16 -4.97 -2.47 0.88 -2.47 19.44 9.66 -5.70 23.78 2.38
F Currency 15.6349 0.2067 1.34 9.36 9.98 13.10 - 10.70 09/01/16 -4.87 -2.20 1.45 -2.20 20.79 10.81 -4.68 25.11 3.64
Dynamic U.S. Equity Private Pool Class Total funds $197.28 MM
A Currency 15.8706 0.4135 2.68 5.12 5.29 11.09 - 10.72 10/30/18 -10.95 -10.80 0.25 -10.80 32.82 13.39 -22.66 16.46 28.27
F Currency 21.9735 0.5732 2.68 6.27 6.44 12.33 10.06 11.17 06/09/14 -10.86 -10.56 0.80 -10.56 34.28 14.64 -21.80 17.79 29.71
North American Equity 2
Dynamic North American Dividend Private Pool Total funds $392.72 MM
A Currency 14.9503 0.1349 0.91 9.11 5.61 12.13 - 9.48 10/30/18 -3.80 -1.77 0.64 -1.77 17.68 5.97 -0.75 22.45 1.98
F Currency 14.6983 0.1330 0.91 10.36 6.81 13.41 8.01 8.10 03/09/15 -3.71 -1.50 1.20 -1.50 19.03 7.20 0.37 23.82 3.13
Dynamic Sustainable Equity Fund Total funds $2.89 MM
A Currency 10.4005 0.0947 0.92 6.24 - - - 7.78 06/28/22 -3.47 0.37 -0.57 0.37 12.39 7.81 - - -
A CurrencyUS 7.4896 0.0346 0.46 -0.10 - - - 3.52 06/28/22 -2.95 0.26 -6.55 0.26 3.25 10.50 - - -
F Currency 10.4266 0.0952 0.92 7.58 - - - 9.13 06/28/22 -3.38 0.64 0.01 0.64 13.93 9.16 - - -
F CurrencyUS 7.5084 0.0349 0.47 1.17 - - - 4.82 06/28/22 -2.87 0.52 -6.01 0.52 4.66 11.88 - - -
International Equity 3
Dynamic International Discovery Fund Total funds $50.65 MM
A Currency 11.6512 0.0707 0.61 12.43 8.41 - - 4.93 02/16/21 0.57 12.59 13.45 12.59 16.76 9.25 -25.11 - -
A CurrencyUS 8.3903 0.0132 0.16 5.72 3.39 - - 1.79 02/16/21 1.11 12.46 6.62 12.46 7.25 11.97 -29.97 - -
F Currency 11.5229 0.0703 0.61 13.69 9.61 - - 6.09 02/16/21 0.67 12.88 14.06 12.88 18.10 10.44 -24.29 - -
F CurrencyUS 8.2979 0.0133 0.16 6.92 4.53 - - 2.91 02/16/21 1.21 12.75 7.20 12.75 8.48 13.19 -29.20 - -
Dynamic International Dividend Private Pool Total funds $349.66 MM
A Currency 14.0960 0.1635 1.17 3.88 3.47 8.55 - 7.32 10/30/18 -0.93 5.58 0.31 5.58 0.19 17.91 -17.99 6.39 19.40
F Currency 13.9325 0.1621 1.18 5.06 4.64 9.79 6.87 6.83 03/09/15 -0.83 5.88 0.87 5.88 1.32 19.22 -17.07 7.60 20.90
Dynamic International Equity Fund Total funds $142.86 MM
A Currency 33.1282 0.3420 1.04 3.39 1.31 7.20 4.27 5.94 04/07/93 -1.03 4.60 -1.94 4.60 -0.02 14.32 -20.89 6.25 22.82
A CurrencyUS 23.8564 0.1395 0.59 -2.77 -3.38 6.80 2.96 4.50 06/18/99 -0.50 4.49 -7.84 4.49 -8.16 17.17 -26.02 7.09 24.84
F Currency 14.7360 0.1526 1.05 4.57 2.45 8.42 5.47 5.71 03/04/02 -0.93 4.90 -1.38 4.90 1.11 15.59 -20.01 7.50 24.16
F CurrencyUS 10.6117 0.0624 0.59 -1.66 -2.29 8.01 4.15 3.47 01/12/07 -0.40 4.78 -7.32 4.78 -7.12 18.47 -25.20 8.34 26.16
Global Equity 17
Dynamic Asia Pacific Equity Fund Total funds $37.93 MM
A Currency 22.2207 0.1369 0.62 6.34 -5.82 -1.98 0.83 3.85 04/01/94 -0.30 0.95 -3.15 0.95 3.91 -18.59 -24.58 -11.05 45.37
A CurrencyUS 16.0017 0.0267 0.17 -0.00 -10.18 -2.35 -0.44 1.46 04/05/07 0.23 0.84 -8.98 0.84 -4.55 -16.57 -29.47 -10.35 47.79
F Currency 10.5944 0.0656 0.62 7.53 -4.74 -0.87 1.98 4.92 03/04/02 -0.25 1.19 -2.61 1.19 5.12 -17.62 -23.75 -10.09 47.06
F CurrencyUS 7.6293 0.0130 0.17 1.11 -9.15 -1.25 0.69 1.01 03/15/11 0.28 1.08 -8.47 1.08 -3.44 -15.56 -28.70 -9.38 49.51
Dynamic Blue Chip Equity Fund Total funds $344.24 MM
A Currency 26.3312 0.3954 1.52 5.45 5.90 10.44 8.01 7.38 11/18/87 -1.40 2.19 -1.09 2.19 7.72 15.12 -14.72 10.03 24.20
F Currency 16.8249 0.2532 1.53 6.65 7.09 11.69 9.24 8.61 03/04/02 -1.30 2.47 -0.53 2.47 8.95 16.41 -13.75 11.28 25.61
Dynamic Emerging Markets Equity Fund Total funds $96.21 MM
A Currency 5.6686 0.0831 1.49 3.98 -2.47 - - -12.00 03/01/21 -0.19 3.59 3.41 3.59 2.73 -10.72 -12.81 - -
A CurrencyUS 4.0821 0.0417 1.03 -2.22 -6.99 - - -14.64 03/01/21 0.34 3.47 -2.81 3.47 -5.63 -8.50 -18.46 - -
F Currency 5.9363 0.0872 1.49 5.18 -1.35 - - -11.01 03/01/21 -0.09 3.89 4.02 3.89 3.92 -9.66 -11.87 - -
F CurrencyUS 4.2749 0.0438 1.04 -1.09 -5.91 - - -13.69 03/01/21 0.45 3.77 -2.24 3.77 -4.54 -7.41 -17.59 - -
Dynamic European Equity Fund Total funds $30.42 MM
A Currency 40.8640 0.4537 1.12 8.19 7.14 9.86 4.93 4.87 06/19/89 -0.47 6.78 3.84 6.78 7.59 20.27 -25.30 10.48 9.32
A CurrencyUS 29.4271 0.1951 0.67 1.74 2.18 9.45 3.61 1.21 04/05/07 0.07 6.66 -2.41 6.66 -1.17 23.26 -30.15 11.35 11.11
F Currency 14.3400 0.1596 1.13 9.39 8.31 11.06 6.10 5.06 03/04/02 -0.37 7.08 4.41 7.08 8.78 21.59 -24.51 11.68 10.47
F CurrencyUS 10.3266 0.0688 0.67 2.87 3.30 - - -1.72 01/27/22 0.17 6.96 -1.87 6.96 -0.08 24.62 - - -
Dynamic Global Discovery Class Total funds $130.02 MM
A Currency 20.9776 0.2009 0.97 5.86 6.83 8.63 7.79 6.62 09/25/07 -5.23 -1.67 5.42 -1.67 25.17 8.22 -20.19 12.68 15.64
A CurrencyUS 15.1065 0.0771 0.51 -0.46 1.88 8.21 6.43 4.43 09/25/07 -4.72 -1.79 -0.94 -1.79 14.98 10.92 -25.36 13.57 17.54
F Currency 24.8532 0.2388 0.97 7.12 8.08 9.89 9.02 7.82 10/01/07 -5.12 -1.39 6.04 -1.39 26.66 9.48 -19.26 13.97 16.93
F CurrencyUS 17.8974 0.0918 0.52 0.72 3.07 9.47 7.65 7.03 03/15/11 -4.62 -1.51 -0.35 -1.51 16.35 12.20 -24.50 14.86 18.85
Dynamic Global Discovery Fund Total funds $954.34 MM
A Currency 43.6853 0.4204 0.97 6.24 7.03 8.77 7.84 7.51 11/08/00 -5.25 -1.59 5.69 -1.59 25.61 8.12 -19.98 12.44 16.00
A CurrencyUS 31.4588 0.1619 0.52 -0.10 2.08 8.36 6.48 5.58 05/01/06 -4.74 -1.70 -0.67 -1.70 15.39 10.81 -25.17 13.32 17.89
F Currency 54.4126 0.5253 0.97 7.47 8.27 10.03 9.09 8.86 04/06/02 -5.16 -1.31 6.29 -1.31 27.06 9.37 -19.06 13.74 17.34
F CurrencyUS 39.1838 0.2028 0.52 1.06 3.26 9.61 7.72 6.83 01/12/07 -4.65 -1.42 -0.10 -1.42 16.72 12.10 -24.31 14.63 19.26
Dynamic Global Dividend Class Total funds $694.57 MM
A Currency 23.7224 0.2430 1.03 3.04 4.14 6.84 8.20 6.84 01/15/07 -6.60 -4.82 2.09 -4.82 24.51 3.50 -18.00 14.11 11.91
A CurrencyUS 17.0831 0.0986 0.58 -3.11 -0.68 6.43 6.83 5.64 01/15/07 -6.10 -4.93 -4.06 -4.93 14.38 6.08 -23.32 15.00 13.78
F Currency 28.7181 0.2950 1.04 4.18 5.29 8.02 9.43 8.04 01/15/07 -6.51 -4.56 2.65 -4.56 25.90 4.64 -17.10 15.38 13.13
F CurrencyUS 20.6806 0.1199 0.58 -2.04 0.41 7.61 8.06 7.87 03/15/11 -6.01 -4.67 -3.53 -4.67 15.65 7.24 -22.48 16.28 14.97
Dynamic Global Dividend Fund Total funds $4.74 B
A Currency 23.3205 0.2387 1.03 3.05 4.17 6.85 8.22 7.24 02/13/06 -6.63 -4.84 2.07 -4.84 24.57 3.70 -18.11 14.04 11.89
A CurrencyUS 16.7936 0.0967 0.58 -3.10 -0.65 6.45 6.86 5.94 03/03/06 -6.13 -4.94 -4.07 -4.94 14.43 6.28 -23.42 14.93 13.74
F Currency 26.5807 0.2729 1.04 4.20 5.33 8.04 9.47 8.46 03/06/06 -6.54 -4.57 2.64 -4.57 25.96 4.84 -17.20 15.31 13.19
F CurrencyUS 19.1414 0.1109 0.58 -2.01 0.45 7.63 8.10 7.12 01/12/07 -6.04 -4.68 -3.53 -4.68 15.71 7.45 -22.57 16.21 15.05
Dynamic Global Equity Fund Total funds $1.22 B
A Currency 19.9891 0.2743 1.39 2.95 4.68 9.95 7.73 8.46 11/29/13 -1.36 1.88 -2.93 1.88 4.49 16.74 -15.40 10.19 24.04
F Currency 20.4541 0.2813 1.39 4.13 5.87 11.19 8.98 9.72 11/29/13 -1.25 2.18 -2.37 2.18 5.68 18.06 -14.46 11.44 25.38
Dynamic Global Equity Income Fund Total funds $683.82 MM
A Currency 12.2532 0.1733 1.43 13.62 9.37 10.92 - 7.38 09/01/16 -2.22 4.03 6.88 4.03 17.44 8.90 -4.21 14.47 -1.08
A CurrencyUS 8.8238 0.0854 0.98 6.85 4.31 10.50 - 5.10 11/24/17 -1.70 3.91 0.45 3.91 7.88 11.61 -10.42 15.37 0.58
F Currency 12.3248 0.1748 1.44 14.90 10.58 12.13 - 8.56 09/01/16 -2.13 4.31 7.49 4.31 18.76 10.09 -3.17 15.69 -0.05
F CurrencyUS 8.8754 0.0863 0.98 8.05 5.47 11.71 - 6.24 11/24/17 -1.60 4.20 1.02 4.20 9.09 12.83 -9.45 16.59 1.57
Dynamic Global Equity Private Pool Class Total funds $1.67 B
A Currency 16.6492 0.3714 2.28 8.41 6.08 10.79 - 9.84 10/30/18 -6.05 -1.87 4.91 -1.87 22.75 15.91 -25.46 8.86 36.53
F Currency 23.7699 0.5310 2.28 9.54 7.17 11.91 9.89 10.26 06/09/14 -5.97 -1.63 5.42 -1.63 24.03 17.08 -24.69 9.96 37.92
Dynamic Power Global Growth Class Total funds $1.97 B
A Currency 18.0398 0.6668 3.84 6.93 -4.62 5.50 6.34 7.31 01/23/01 -13.09 -10.89 3.39 -10.89 31.15 17.20 -50.63 2.85 90.15
A CurrencyUS 12.9909 0.4236 3.37 0.56 -9.03 5.10 5.00 6.73 05/01/06 -12.63 -10.99 -2.83 -10.99 20.48 20.12 -53.83 3.65 93.34
F Currency 24.9767 0.9240 3.84 8.14 -3.54 6.67 7.52 9.27 03/04/02 -13.01 -10.64 3.97 -10.64 32.64 18.52 -50.08 4.02 92.13
F CurrencyUS 17.9863 0.5871 3.37 1.69 -8.01 6.27 6.18 7.10 03/15/11 -12.54 -10.74 -2.28 -10.74 21.84 21.47 -53.32 4.83 95.29
DynamicEdge Equity Class Portfolio Total funds $68.05 MM
A Currency 20.8018 0.3212 1.57 6.06 3.75 9.98 6.86 6.61 02/19/08 -5.51 -3.60 0.65 -3.60 19.78 10.16 -19.47 14.12 22.39
A CurrencyUS 14.9799 0.1647 1.11 -0.27 -1.05 9.57 5.52 4.46 02/19/08 -5.00 -3.71 -5.41 -3.71 10.03 12.91 -24.69 15.01 24.39
F Currency 24.1946 0.3743 1.57 7.25 4.88 11.18 8.01 7.75 02/19/08 -5.42 -3.33 1.21 -3.33 21.11 11.34 -18.60 15.35 23.76
F CurrencyUS 17.4231 0.1920 1.11 0.85 0.03 10.76 6.66 5.55 02/19/08 -4.91 -3.44 -4.88 -3.44 11.25 14.12 -23.88 16.25 25.77
DynamicEdge Equity Portfolio Total funds $442.45 MM
A Currency 28.0493 0.4378 1.59 6.09 4.11 10.40 6.98 6.56 02/19/08 -5.37 -3.41 0.70 -3.41 19.57 10.38 -18.54 14.34 22.58
A CurrencyUS 20.1990 0.2254 1.13 -0.23 -0.70 9.98 5.63 4.41 02/19/08 -4.87 -3.52 -5.36 -3.52 9.84 13.13 -23.82 15.23 24.57
F Currency 33.2494 0.5200 1.59 7.28 5.28 11.64 8.18 7.75 02/19/08 -5.28 -3.15 1.26 -3.15 20.92 11.62 -17.63 15.64 23.93
F CurrencyUS 23.9437 0.2679 1.13 0.88 0.41 11.22 6.82 5.59 02/19/08 -4.77 -3.26 -4.84 -3.26 11.08 14.40 -22.97 16.54 25.95
Marquis Equity Portfolio Total funds $93.05 MM
A Currency 31.0575 0.4416 1.44 7.98 5.26 10.09 5.91 6.48 08/12/03 -5.19 -2.93 2.04 -2.93 21.06 10.63 -17.73 14.64 10.86
F Currency 21.9412 0.3126 1.45 9.19 6.42 11.30 7.10 8.80 07/23/13 -5.10 -2.67 2.60 -2.67 22.42 11.84 -16.83 15.89 12.07
Marquis Institutional Equity Portfolio Total funds $26.10 MM
A Currency 18.1111 0.2730 1.53 5.22 5.45 10.85 6.74 6.38 08/12/03 -5.63 -3.81 -0.20 -3.81 19.38 14.12 -19.34 14.34 17.55
F Currency 20.7368 0.3132 1.53 6.40 6.65 12.12 - 8.13 04/27/15 -5.53 -3.55 0.37 -3.55 20.74 15.41 -18.42 15.67 18.91
Marquis Institutional Global Equity Portfolio Total funds $185.40 MM
A Currency 7.9303 0.1437 1.85 4.26 5.32 10.06 7.50 10.06 11/14/08 -6.78 -4.38 -0.46 -4.38 19.50 15.02 -22.74 11.23 24.47
F Currency 14.3924 0.2612 1.85 5.45 6.52 11.30 8.85 9.85 03/25/14 -6.69 -4.11 0.10 -4.11 20.86 16.33 -21.87 12.47 25.88

Discover the Fixed Income Advantage

Dynamic’s actively managed fixed-income funds can respond to changing market conditions to increase opportunities and minimize risk.

Learn more

Find out why Active Matters

At Dynamic Funds, active management is the cornerstone of our investment process.

Find out more
Commissions, trailing commissions, management fees and expenses may be associated with mutual fund investments. Please read the prospectus before investing. The indicated rates of return are the historical annual compounded total returns including changes in units value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder that would have reduced returns. Mutual fund investments are not guaranteed, their values change frequently and past performance may not be repeated.
The information provided is not intended to be investment advice. Investors should consult their own professional advisor for specific investment and/or tax advice tailored to their needs when planning to implement an investment strategy to ensure that individual circumstances are considered properly and action is taken based on the latest available information. To the extent this document contains information or data obtained from third party sources, it is believed to be accurate and reliable as of the date of publication, but 1832 Asset Management L.P. does not guarantee its accuracy or reliability.
Dynamic Funds® and Legitimately Active Management® are registered trademarks of The Bank of Nova Scotia, used under license by, and is a division of, 1832 Asset Management L.P. © Copyright 2025 The Bank of Nova Scotia. All rights reserved.