Value Funds

This table presents price and performance related information for all Dynamic Funds investment products. And quick access to detailed product information and regulatory documents.
Daily Price $
Performance %
Annual Return %
Series NAV chg $ chg % 1 yr 3 yrs 5 yrs 10 yrs Incep Date 1 mo 3 mo 6 mo YTD 2024 2023 2022 2021 2020
U.S. Equity 2
Dynamic American Class Total funds $64.49 MM
A Currency 23.4150 0.2651 1.15 -0.44 6.73 5.53 8.99 8.87 03/30/11 -5.43 -14.36 -7.29 -12.54 31.07 9.38 -17.64 7.10 16.05
A CurrencyUS 16.9349 0.0796 0.47 -0.59 4.13 5.72 7.60 6.23 03/30/11 -1.28 -9.72 -6.37 -8.82 20.40 12.10 -22.98 7.94 17.99
F Currency 26.9308 0.3057 1.15 0.71 7.97 6.76 10.26 10.12 03/30/11 -5.34 -14.12 -6.76 -12.22 32.62 10.65 -16.67 8.34 17.39
F CurrencyUS 19.4777 0.0921 0.48 0.56 5.34 6.95 8.85 7.45 03/30/11 -1.19 -9.46 -5.84 -8.48 21.83 13.41 -22.08 9.19 19.32
Dynamic American Fund Total funds $804.23 MM
A Currency 23.1446 0.2615 1.14 -0.55 6.83 5.57 9.02 9.65 08/31/79 -5.45 -14.38 -7.30 -12.54 31.02 9.63 -17.55 7.10 15.89
A CurrencyUS 16.7393 0.0783 0.47 -0.69 4.23 5.76 7.63 7.19 08/01/79 -1.31 -9.74 -6.38 -8.81 20.35 12.36 -22.89 7.93 17.80
F Currency 11.4236 0.1294 1.15 0.66 8.12 6.83 10.32 7.52 03/04/02 -5.36 -14.13 -6.75 -12.20 32.62 10.94 -16.57 8.36 17.33
F CurrencyUS 8.2621 0.0389 0.47 0.52 5.49 7.02 8.90 7.54 01/12/07 -1.21 -9.47 -5.82 -8.45 21.83 13.70 -21.98 9.21 19.20
Global Balanced 2
Dynamic Global Asset Allocation Class Total funds $482.42 MM
A Currency 24.0003 0.2785 1.17 7.01 5.60 4.03 6.03 7.16 11/08/11 -3.27 -7.22 1.30 -3.18 18.52 4.54 -14.57 9.64 8.72
A CurrencyUS 17.3582 0.0865 0.50 6.85 3.03 4.22 4.67 4.59 11/08/11 0.97 -2.19 2.30 0.94 8.87 7.15 -20.11 10.50 10.51
F Currency 27.7755 0.3232 1.18 8.25 6.82 5.24 7.30 8.41 11/08/11 -3.18 -6.95 1.88 -2.81 19.89 5.75 -13.58 10.92 9.99
F CurrencyUS 20.0886 0.1008 0.50 8.09 4.22 5.43 5.92 5.81 11/08/11 1.06 -1.90 2.89 1.33 10.13 8.38 -19.18 11.79 11.82
Dynamic Global Asset Allocation Fund Total funds $2.05 B
A Currency 19.5152 0.2264 1.17 7.12 5.70 4.12 6.15 5.37 05/07/07 -3.26 -7.20 1.34 -3.15 18.65 4.65 -14.52 9.74 8.81
A CurrencyUS 14.1143 0.0703 0.50 6.97 3.13 4.31 4.78 4.09 05/07/07 0.98 -2.17 2.35 0.98 8.99 7.26 -20.07 10.60 10.63
F Currency 22.4503 0.2611 1.18 8.37 6.93 5.34 7.42 6.58 05/07/07 -3.17 -6.93 1.93 -2.78 20.04 5.86 -13.53 11.03 10.11
F CurrencyUS 16.2372 0.0814 0.50 8.22 4.33 5.53 6.04 5.30 05/04/07 1.07 -1.89 2.94 1.37 10.27 8.50 -19.13 11.90 11.95
Global Equity 5
Dynamic Global Discovery Class Total funds $123.46 MM
A Currency 22.7234 0.2664 1.19 4.36 7.13 6.27 7.73 6.30 09/25/07 -4.64 -10.63 -0.99 -6.23 25.17 8.22 -20.19 12.68 15.64
A CurrencyUS 16.4347 0.0839 0.51 4.20 4.53 6.46 6.34 4.38 09/25/07 -0.46 -5.78 -0.02 -2.24 14.98 10.92 -25.36 13.57 17.54
F Currency 26.9513 0.3168 1.19 5.59 8.39 7.50 8.97 7.50 10/01/07 -4.55 -10.37 -0.42 -5.87 26.66 9.48 -19.26 13.97 16.93
F CurrencyUS 19.4925 0.1001 0.52 5.43 5.75 7.70 7.58 6.96 03/15/11 -0.37 -5.51 0.57 -1.87 16.35 12.20 -24.50 14.86 18.85
Dynamic Global Discovery Fund Total funds $903.85 MM
A Currency 47.3277 0.5592 1.20 4.68 7.31 6.37 7.77 7.27 11/08/00 -4.70 -10.68 -0.87 -6.21 25.61 8.12 -19.98 12.44 16.00
A CurrencyUS 34.2297 0.1779 0.52 4.53 4.70 6.57 6.39 5.52 05/01/06 -0.52 -5.83 0.12 -2.21 15.39 10.81 -25.17 13.32 17.89
F Currency 59.0119 0.6990 1.20 5.88 8.55 7.60 9.03 8.60 04/06/02 -4.61 -10.43 -0.30 -5.86 27.06 9.37 -19.06 13.74 17.34
F CurrencyUS 42.6803 0.2231 0.53 5.73 5.91 7.80 7.64 6.78 01/12/07 -0.42 -5.57 0.70 -1.84 16.72 12.10 -24.31 14.63 19.26
Dynamic Global Dividend Class Total funds $653.75 MM
A Currency 25.4021 0.3079 1.23 3.12 4.20 5.06 8.37 6.57 01/15/07 -4.15 -12.14 -3.09 -8.77 24.51 3.50 -18.00 14.11 11.91
A CurrencyUS 18.3720 0.1011 0.55 2.97 1.66 5.25 6.99 5.62 01/15/07 0.05 -7.38 -2.13 -4.88 14.38 6.08 -23.32 15.00 13.78
F Currency 30.7839 0.3741 1.23 4.26 5.35 6.22 9.61 7.76 01/15/07 -4.07 -11.91 -2.56 -8.44 25.90 4.64 -17.10 15.38 13.13
F CurrencyUS 22.2644 0.1232 0.56 4.10 2.78 6.41 8.21 7.84 03/15/11 0.14 -7.13 -1.60 -4.54 15.65 7.24 -22.48 16.28 14.97
Dynamic Global Dividend Fund Total funds $4.48 B
A Currency 24.9709 0.3022 1.23 3.17 4.24 5.10 8.41 6.97 02/13/06 -4.14 -12.17 -3.10 -8.78 24.57 3.70 -18.11 14.04 11.89
A CurrencyUS 18.0602 0.0991 0.55 3.03 1.70 5.29 7.02 5.92 03/03/06 0.06 -7.41 -2.13 -4.88 14.43 6.28 -23.42 14.93 13.74
F Currency 28.4919 0.3457 1.23 4.32 5.40 6.27 9.66 8.19 03/06/06 -4.06 -11.93 -2.56 -8.45 25.96 4.84 -17.20 15.31 13.19
F CurrencyUS 20.6067 0.1136 0.55 4.17 2.83 6.46 8.25 7.10 01/12/07 0.15 -7.16 -1.59 -4.54 15.71 7.45 -22.57 16.21 15.05
Dynamic Global Small Cap Fund Total funds -
A Currency 10.0000 0.0000 0.00 - - - - - 05/27/25 - - - - - - - - -
A CurrencyUS 7.2325 -2.7675 -27.67 - - - - - 05/27/25 - - - - - - - - -
F Currency 10.0000 0.0000 0.00 - - - - - 05/27/25 - - - - - - - - -
F CurrencyUS 7.2325 -2.7675 -27.67 - - - - - 05/27/25 - - - - - - - - -
Canadian Balanced 2
Dynamic Value Balanced Class Total funds $49.15 MM
A Currency 15.8497 0.1164 0.74 10.10 5.67 7.83 3.89 4.54 01/15/07 -0.98 -2.01 1.84 0.09 12.66 8.32 -6.44 14.80 6.51
F Currency 19.0267 0.1403 0.74 11.35 6.87 9.05 5.09 5.71 01/15/07 -0.89 -1.75 2.40 0.45 13.95 9.56 -5.38 16.10 7.74
Dynamic Value Balanced Fund Total funds $361.37 MM
A Currency 23.7943 0.1790 0.76 9.34 5.65 8.04 4.00 6.83 02/28/92 -0.94 -2.00 1.91 0.10 11.79 9.18 -6.47 15.73 6.70
F Currency 26.6170 0.2010 0.76 10.59 6.86 9.28 5.23 7.17 04/06/02 -0.85 -1.73 2.49 0.47 13.09 10.43 -5.39 17.05 7.95
Canadian Equity 5
Dynamic Canadian Dividend Fund Total funds $633.36 MM
A Currency 20.9388 0.1863 0.90 11.19 5.69 12.39 7.87 8.34 06/07/78 -0.87 -1.34 1.03 0.40 12.24 9.58 -3.29 29.34 4.04
F Currency 25.5939 0.2286 0.90 12.64 7.07 13.85 9.26 8.01 04/06/02 -0.76 -1.01 1.69 0.84 13.69 11.00 -2.03 31.02 5.33
Dynamic Canadian Value Class Total funds $124.78 MM
A Currency 20.3753 0.2027 1.00 9.97 6.85 12.22 5.55 8.10 01/23/01 -0.93 -2.66 1.23 -0.35 14.97 11.45 -5.41 26.89 5.77
F Currency 26.6295 0.2658 1.01 11.21 8.06 13.49 6.74 9.89 03/04/02 -0.84 -2.40 1.80 0.02 16.29 12.71 -4.34 28.32 6.96
Dynamic Dividend Advantage Class Total funds $130.87 MM
A Currency 16.8021 0.1435 0.86 11.54 5.50 12.68 5.29 7.61 12/13/11 -1.92 -3.45 1.18 -2.12 15.35 6.78 -1.61 29.31 -1.28
F Currency 18.6906 0.1603 0.87 12.87 6.78 14.05 6.54 8.88 12/13/11 -1.84 -3.18 1.76 -1.74 16.75 8.09 -0.41 30.86 -0.03
Dynamic Dividend Advantage Fund Total funds $539.56 MM
A Currency 13.1398 0.1085 0.83 12.34 6.23 13.38 5.99 8.14 04/07/93 -1.88 -3.32 1.51 -1.90 16.16 7.51 -1.03 30.18 -0.25
F Currency 9.0860 0.0752 0.83 12.98 6.81 14.00 6.55 7.26 03/04/02 -1.84 -3.19 1.79 -1.73 16.83 8.10 -0.50 30.87 0.26
Dynamic Value Fund Of Canada Total funds $891.17 MM
A Currency 66.7305 0.6776 1.03 10.06 6.85 11.96 5.45 10.33 07/19/57 -0.88 -2.65 1.19 -0.43 15.12 11.46 -6.06 26.38 5.98
F Currency 19.5788 0.1994 1.03 11.32 8.08 13.25 6.66 8.99 03/04/02 -0.79 -2.38 1.77 -0.06 16.46 12.74 -4.99 27.85 7.18
International Equity 1
Dynamic International Discovery Fund Total funds $55.17 MM
A Currency 12.3809 0.0811 0.66 16.39 9.35 - - 4.65 02/16/21 -0.75 3.43 13.15 11.74 16.76 9.25 -25.11 - -
A CurrencyUS 8.9545 -0.0009 -0.01 16.23 6.69 - - 2.61 02/16/21 3.60 9.04 14.28 16.51 7.25 11.97 -29.97 - -
F Currency 12.2575 0.0807 0.66 17.71 10.57 - - 5.80 02/16/21 -0.65 3.72 13.77 12.14 18.10 10.44 -24.29 - -
F CurrencyUS 8.8652 -0.0006 -0.01 17.54 7.88 - - 3.74 02/16/21 3.71 9.34 14.91 16.93 8.48 13.19 -29.20 - -