Core Funds

This table presents price and performance related information for all Dynamic Funds investment products. And quick access to detailed product information and regulatory documents.
Daily Price $
Performance %
Annual Return %
Series NAV chg $ chg % 1 yr 3 yrs 5 yrs 10 yrs Incep Date 1 mo 3 mo 6 mo YTD 2024 2023 2022 2021 2020
International Equity 1
Dynamic International Equity Fund Total funds $138.11 MM
A Currency 36.5981 0.3638 1.00 4.72 8.63 4.54 4.85 6.03 04/07/93 0.41 6.63 5.75 10.35 -0.02 14.32 -20.89 6.25 22.82
A CurrencyUS 26.6023 0.2376 0.90 4.35 5.80 3.82 4.22 4.81 06/18/99 -1.31 6.09 10.92 14.48 -8.16 17.17 -26.02 7.09 24.84
F Currency 16.3351 0.1629 1.01 5.91 9.86 5.73 6.06 5.88 03/04/02 0.51 6.93 6.35 11.07 1.11 15.59 -20.01 7.50 24.16
F CurrencyUS 11.8736 0.1064 0.90 5.53 7.00 5.00 5.42 3.94 01/12/07 -1.22 6.39 11.55 15.23 -7.12 18.47 -25.20 8.34 26.16
Global Balanced 2
Dynamic Blue Chip Balanced Fund Total funds $850.71 MM
A Currency 18.4351 0.0944 0.51 0.50 6.26 3.04 4.14 5.94 03/31/97 -0.72 1.84 -1.05 1.75 4.58 10.87 -14.19 5.47 18.30
F Currency 11.5985 0.0598 0.52 1.80 7.63 4.37 5.50 7.22 01/06/03 -0.61 2.17 -0.42 2.51 5.93 12.29 -13.08 6.84 19.90
Dynamic Global Balanced Fund Total funds $149.39 MM
A Currency 16.6336 0.0992 0.60 2.07 8.51 5.11 5.65 6.21 11/29/13 0.47 4.90 1.26 4.64 4.33 13.19 -12.38 5.63 18.44
F Currency 16.6188 0.0996 0.60 3.20 9.73 6.27 6.89 7.46 11/29/13 0.57 5.19 1.82 5.31 5.52 14.44 -11.43 6.80 19.71
Global Equity 3
Dynamic Asia Pacific Equity Fund Total funds $36.22 MM
A Currency 23.8470 0.1204 0.51 12.67 -4.61 -6.59 0.98 3.86 04/01/94 0.46 4.65 -1.10 2.59 3.91 -18.59 -24.58 -11.05 45.37
A CurrencyUS 17.3338 0.0699 0.40 12.27 -7.09 -7.24 0.38 1.73 04/05/07 -1.27 4.12 3.73 6.43 -4.55 -16.57 -29.47 -10.35 47.79
F Currency 11.4061 0.0579 0.51 13.93 -3.51 -5.55 2.13 4.94 03/04/02 0.55 4.94 -0.60 3.21 5.12 -17.62 -23.75 -10.09 47.06
F CurrencyUS 8.2908 0.0337 0.41 13.52 -6.02 -6.20 1.52 1.39 03/15/11 -1.18 4.41 4.26 7.07 -3.44 -15.56 -28.70 -9.38 49.51
Dynamic Emerging Markets Equity Fund Total funds $96.80 MM
A Currency 6.2194 -0.0202 -0.32 16.27 1.00 - - -10.10 03/01/21 0.51 7.87 5.34 9.08 2.73 -10.72 -12.81 - -
A CurrencyUS 4.5207 -0.0193 -0.43 15.86 -1.62 - - -11.85 03/01/21 -1.22 7.33 10.49 13.16 -5.63 -8.50 -18.46 - -
F Currency 6.5347 -0.0210 -0.32 17.60 2.18 - - -9.10 03/01/21 0.60 8.19 5.93 9.80 3.92 -9.66 -11.87 - -
F CurrencyUS 4.7499 -0.0201 -0.42 17.18 -0.48 - - -10.87 03/01/21 -1.13 7.64 11.11 13.91 -4.54 -7.41 -17.59 - -
Dynamic Global Equity Fund Total funds $1.08 B
A Currency 21.5031 0.1737 0.81 0.82 10.04 6.54 7.45 8.43 11/29/13 0.35 5.21 0.40 4.34 4.49 16.74 -15.40 10.19 24.04
F Currency 21.9139 0.1778 0.82 1.96 11.29 7.74 8.70 9.69 11/29/13 0.44 5.50 0.97 5.03 5.68 18.06 -14.46 11.44 25.38