Core Funds

This table presents price and performance related information for all Dynamic Funds investment products. And quick access to detailed product information and regulatory documents.
Daily Price $
Performance %
Annual Return %
Series NAV chg $ chg % 1 yr 3 yrs 5 yrs 10 yrs Incep Date 1 mo 3 mo 6 mo YTD 2024 2023 2022 2021 2020
International Equity 1
Dynamic International Equity Fund Total funds $147.07 MM
A Currency 35.9750 -0.0960 -0.27 8.07 9.24 5.40 4.77 6.03 04/07/93 1.96 5.06 9.89 9.89 -0.02 14.32 -20.89 6.25 22.82
A CurrencyUS 26.2889 -0.1087 -0.41 8.57 7.21 5.39 3.85 4.88 06/18/99 2.75 11.02 16.00 16.00 -8.16 17.17 -26.02 7.09 24.84
F Currency 16.0415 -0.0423 -0.26 9.29 10.47 6.59 5.97 5.88 03/04/02 2.05 5.35 10.51 10.51 1.11 15.59 -20.01 7.50 24.16
F CurrencyUS 11.7224 -0.0481 -0.41 9.80 8.42 6.59 5.05 4.03 01/12/07 2.84 11.33 16.65 16.65 -7.12 18.47 -25.20 8.34 26.16
Global Balanced 2
Dynamic Blue Chip Balanced Fund Total funds $871.72 MM
A Currency 18.3132 -0.0795 -0.43 4.33 8.01 3.69 4.79 5.99 03/31/97 0.53 0.63 2.48 2.48 4.58 10.87 -14.19 5.47 18.30
F Currency 11.5105 -0.0495 -0.43 5.68 9.40 5.03 6.16 7.28 01/06/03 0.63 0.95 3.14 3.14 5.93 12.29 -13.08 6.84 19.90
Dynamic Global Balanced Fund Total funds $149.51 MM
A Currency 16.4640 -0.0416 -0.25 4.51 9.51 5.70 5.92 6.22 11/29/13 1.36 2.33 4.15 4.15 4.33 13.19 -12.38 5.63 18.44
F Currency 16.4359 -0.0410 -0.25 5.66 10.73 6.87 7.15 7.47 11/29/13 1.45 2.61 4.72 4.72 5.52 14.44 -11.43 6.80 19.71
Global Equity 5
Dynamic Asia Pacific Equity Fund Total funds $36.66 MM
A Currency 23.2623 -0.0141 -0.06 13.09 -6.51 -5.54 0.93 3.86 04/01/94 0.52 1.15 2.12 2.12 3.91 -18.59 -24.58 -11.05 45.37
A CurrencyUS 16.9990 -0.0352 -0.21 13.61 -8.25 -5.55 0.04 1.81 04/05/07 1.31 6.90 7.80 7.80 -4.55 -16.57 -29.47 -10.35 47.79
F Currency 11.1173 -0.0064 -0.06 14.35 -5.44 -4.48 2.08 4.93 03/04/02 0.61 1.43 2.64 2.64 5.12 -17.62 -23.75 -10.09 47.06
F CurrencyUS 8.1240 -0.0166 -0.20 14.88 -7.19 -4.49 1.18 1.48 03/15/11 1.39 7.19 8.34 8.34 -3.44 -15.56 -28.70 -9.38 49.51
Dynamic Blue Chip Equity Fund Total funds $339.66 MM
A Currency 27.8265 -0.0945 -0.34 6.09 12.19 7.34 7.96 7.36 11/18/87 0.49 1.24 3.45 3.45 7.72 15.12 -14.72 10.03 24.20
F Currency 17.8229 -0.0599 -0.33 7.29 13.45 8.56 9.20 8.58 03/04/02 0.58 1.52 4.03 4.03 8.95 16.41 -13.75 11.28 25.61
Dynamic Emerging Markets Equity Fund Total funds $97.02 MM
A Currency 6.1727 -0.0092 -0.15 15.68 0.09 - - -10.39 03/01/21 2.23 4.77 8.53 8.53 2.73 -10.72 -12.81 - -
A CurrencyUS 4.5107 -0.0134 -0.30 16.21 -1.77 - - -11.82 03/01/21 3.02 10.71 14.56 14.56 -5.63 -8.50 -18.46 - -
F Currency 6.4802 -0.0095 -0.15 16.98 1.25 - - -9.39 03/01/21 2.32 5.06 9.14 9.14 3.92 -9.66 -11.87 - -
F CurrencyUS 4.7354 -0.0139 -0.29 17.52 -0.63 - - -10.83 03/01/21 3.11 11.02 15.21 15.21 -4.54 -7.41 -17.59 - -
Dynamic European Equity Fund Total funds $31.88 MM
A Currency 43.8615 -0.2723 -0.62 18.11 15.93 7.95 5.41 4.99 06/19/89 0.71 5.47 12.62 12.62 7.59 20.27 -25.30 10.48 9.32
A CurrencyUS 32.0520 -0.2461 -0.76 18.66 13.77 7.95 4.49 1.80 04/05/07 1.50 11.46 18.88 18.88 -1.17 23.26 -30.15 11.35 11.11
F Currency 15.4285 -0.0953 -0.61 19.42 17.20 9.13 6.58 5.26 03/04/02 0.80 5.76 13.24 13.24 8.78 21.59 -24.51 11.68 10.47
F CurrencyUS 11.2744 -0.0863 -0.76 19.97 15.02 - - 1.60 01/27/22 1.59 11.76 19.53 19.53 -0.08 24.62 - - -
Dynamic Global Equity Fund Total funds $750.40 MM
A Currency 21.3831 -0.0618 -0.29 4.15 11.41 7.26 7.90 8.46 11/29/13 1.12 2.05 3.97 3.97 4.49 16.74 -15.40 10.19 24.04
F Currency 21.9348 -0.0627 -0.29 5.34 12.67 8.48 9.15 9.72 11/29/13 1.21 2.34 4.57 4.57 5.68 18.06 -14.46 11.44 25.38