Core Funds

This table presents price and performance related information for all Dynamic Funds investment products. And quick access to detailed product information and regulatory documents.
Daily Price $
Performance %
Annual Return %
Series NAV chg $ chg % 1 yr 3 yrs 5 yrs 10 yrs Incep Date 1 mo 3 mo 6 mo YTD 2024 2023 2022 2021 2020
International Equity 1
Dynamic International Equity Fund Total funds $140.64 MM
A Currency 34.9436 -0.0960 -0.27 1.68 3.17 6.03 4.29 5.90 04/07/93 -1.07 -0.82 1.77 3.49 -0.02 14.32 -20.89 6.25 22.82
A CurrencyUS 25.4543 0.1832 0.72 1.54 0.66 6.22 2.95 4.62 06/18/99 3.27 4.55 2.79 7.91 -8.16 17.17 -26.02 7.09 24.84
F Currency 15.5584 -0.0423 -0.27 2.83 4.33 7.23 5.49 5.64 03/04/02 -0.98 -0.55 2.34 3.87 1.11 15.59 -20.01 7.50 24.16
F CurrencyUS 11.3333 0.0818 0.73 2.68 1.79 7.42 4.13 3.64 01/12/07 3.36 4.84 3.36 8.31 -7.12 18.47 -25.20 8.34 26.16
Global Balanced 2
Dynamic Blue Chip Balanced Fund Total funds $869.87 MM
A Currency 18.2326 -0.1570 -0.85 3.77 4.47 4.35 4.74 5.93 03/31/97 -1.90 -2.84 -0.04 -0.09 4.58 10.87 -14.19 5.47 18.30
F Currency 11.5169 -0.0987 -0.85 5.11 5.82 5.70 6.11 7.21 01/06/03 -1.80 -2.54 0.59 0.33 5.93 12.29 -13.08 6.84 19.90
Dynamic Global Balanced Fund Total funds $147.33 MM
A Currency 16.1519 -0.1931 -1.18 1.35 5.09 6.16 5.37 5.91 11/29/13 -1.99 -3.47 -1.31 -0.25 4.33 13.19 -12.38 5.63 18.44
F Currency 16.1406 -0.1924 -1.18 2.47 6.26 7.34 6.61 7.16 11/29/13 -1.90 -3.20 -0.79 0.12 5.52 14.44 -11.43 6.80 19.71
Global Equity 5
Dynamic Asia Pacific Equity Fund Total funds $36.20 MM
A Currency 23.3367 -0.0687 -0.29 2.43 -4.25 -4.30 0.30 3.74 04/01/94 -2.90 -5.50 -4.20 -1.97 3.91 -18.59 -24.58 -11.05 45.37
A CurrencyUS 16.9993 0.1190 0.70 2.28 -6.58 -4.13 -0.99 1.53 04/05/07 1.36 -0.37 -3.24 2.22 -4.55 -16.57 -29.47 -10.35 47.79
F Currency 11.1368 -0.0325 -0.29 3.57 -3.15 -3.22 1.44 4.78 03/04/02 -2.81 -5.28 -3.67 -1.65 5.12 -17.62 -23.75 -10.09 47.06
F CurrencyUS 8.1125 0.0570 0.71 3.42 -5.51 -3.04 0.14 1.10 03/15/11 1.45 -0.14 -2.71 2.55 -3.44 -15.56 -28.70 -9.38 49.51
Dynamic Blue Chip Equity Fund Total funds $333.20 MM
A Currency 27.5709 -0.4180 -1.49 4.17 7.07 8.36 7.87 7.26 11/18/87 -2.47 -4.34 -0.35 -0.34 7.72 15.12 -14.72 10.03 24.20
F Currency 17.6332 -0.2667 -1.49 5.34 8.28 9.59 9.11 8.46 03/04/02 -2.38 -4.07 0.20 0.03 8.95 16.41 -13.75 11.28 25.61
Dynamic Emerging Markets Equity Fund Total funds $94.40 MM
A Currency 6.0850 -0.0422 -0.69 0.34 -0.79 - - -12.29 03/01/21 -2.39 -2.35 -0.53 1.12 2.73 -10.72 -12.81 - -
A CurrencyUS 4.4325 0.0135 0.31 0.19 -3.21 - - -13.99 03/01/21 1.89 2.94 0.46 5.43 -5.63 -8.50 -18.46 - -
F Currency 6.3787 -0.0441 -0.69 1.47 0.36 - - -11.31 03/01/21 -2.31 -2.08 0.03 1.49 3.92 -9.66 -11.87 - -
F CurrencyUS 4.6465 0.0143 0.31 1.32 -2.08 - - -13.03 03/01/21 1.98 3.23 1.03 5.83 -4.54 -7.41 -17.59 - -
Dynamic European Equity Fund Total funds $30.79 MM
A Currency 43.1111 -0.3910 -0.90 13.51 9.94 8.89 4.95 4.89 06/19/89 1.12 1.78 7.02 7.98 7.59 20.27 -25.30 10.48 9.32
A CurrencyUS 31.4038 0.0295 0.09 13.35 7.27 9.08 3.60 1.51 04/05/07 5.56 7.30 8.09 12.59 -1.17 23.26 -30.15 11.35 11.11
F Currency 15.1427 -0.1369 -0.90 14.76 11.14 10.07 6.11 5.10 03/04/02 1.21 2.06 7.60 8.37 8.78 21.59 -24.51 11.68 10.47
F CurrencyUS 11.0305 0.0106 0.10 14.60 8.44 - - -0.03 01/27/22 5.65 7.59 8.68 13.00 -0.08 24.62 - - -
Dynamic Global Equity Fund Total funds $1.18 B
A Currency 20.9521 -0.3135 -1.47 0.63 5.96 7.98 7.36 8.14 11/29/13 -2.66 -4.57 -2.08 -0.83 4.49 16.74 -15.40 10.19 24.04
F Currency 21.4604 -0.3203 -1.47 1.77 7.16 9.20 8.61 9.40 11/29/13 -2.57 -4.30 -1.53 -0.45 5.68 18.06 -14.46 11.44 25.38