THE AMERY MONTHLY UPDATE
Quarter of Discontent
October 2023
Fixed Income Market Update
It was a quarter of discontent in North American fixed income markets as optimism surrounding an end to the monetary tightening cycle continued to wane. While the Federal Reserve’s annual Jackson Hole summit in late-August, which historically has had notable impacts on markets, passed without many headlines, “back to school” season brought with it its typical market cooling winds. Seasonally, September is the most challenging month of the year for financial assets, both bonds and equities, and 2023 proved to be a particularly difficult year. The S&P500 was down 4.9% on the month, while the broad US bond market fell 2.5% - thus the traditional US 60/40 balanced account declined 3.9%. The Canadian fixed income market was down 2.6% in September, which dragged down its Q3 return to -3.9%, its worst 3-month return since October 2022. On the bright side, with overall yields in the US and Canada at their highest levels since the GFC, averaging 5.4% and 4.9%, respectively, and policy rates nearing their expected peak, the income and return prospects for fixed income investors have improved materially. Below we present a summary of some key market moves in the Fixed Income space over the first half of the year (numbers are to September 30th).
Highlights:
- The worst trailing 3-month return for the broad Canadian (-3.9%) and US bond markets (-3.2%) wipes out YTD gains and pushes returns thus far in 2023 into the “red”, -1.5% and -1.1%, respectively.
- Corporate bonds continue to notably outperforming Government bonds in Q3 despite the risk-aversion from investors and heavy issuance calendar in September.
- Lower rated corporate bonds outperforming higher rated corporates materially in Q3, YTD and over the past year.
- Continued upward pressure on shorter-dated government bond yields, even more pressure further out the yield curve.
- Thus, yield curves steepened in Q3, reversing the YTD flatten.
- Risk premiums in the corporate bond market were surprisingly resilient given the difficult backdrop for financial markets during the quarter. We believe that the resilience of the North American economy and the end of the rate hike cycle, should be supportive for risk premiums in the short-to-medium-term. That said, the spike higher in yields raises the risk to the economy and potential for higher credit spreads. Valuations are currently only ~10 bps higher than their YTD tights, despite the difficult September.
- Inflation has moderated, but core measures remain persistently above central bank targets.
- As a result, while policy rate expectations for further rate hikes after remained stable, the markets are discounting fewer rate cuts in late-2024 and early-2025. The “Higher for longer” narrative is firmly in place.
Performance:
| Total Return Performance | 3-month | MoM | YTD | YoY | ||
|---|---|---|---|---|---|---|
| Canadian Broad Bond market | -2.62% | -3.87% | -1.46% | -1.36% | ||
| US Broad Bond Market | -2.49% | -3.18% | -1.12% | 0.64% | ||
| Government of Canada | -2.32% | -3.51% | -2.12% | -2.29% | ||
| US Government | -2.38% | -3.33% | -1.76% | -1.05% | ||
| Canadian Universe IG Corporate | -1.77% | -2.22% | 0.69% | 1.69% | ||
| US Universe IG Corporate | -2.45% | -2.70% | 0.45% | 3.99% | ||
| US Universe HY Corporate | -1.16% | 0.53% | 5.97% | 10.20% | ||
| Source: FTSE/Russell; ICE/BofA; Bloomberg | ||||||
Chart 1:
Source: FTSE/Russell; Bloomberg
Government Bonds:
Table 2
| Government Bond Yields | 30-Jun | 31-Jul | 31-Aug | 30-Sep | MoM | QoQ | YTD |
|---|---|---|---|---|---|---|---|
| Government of Canada 2-year | 4.68% | 4.68% | 4.645% | 4.87% | 0.23% | 0.28% | 0.82% |
| Government of Canada 10-year | 3.27% | 3.50% | 3.56% | 4.03% | 0.47% | 0.76% | 0.73% |
| UST 2-year | 4.90% | 4.88% | 4.87% | 5.05% | 0.19% | 0.15% | 0.62% |
| UST 10-year | 3.84% | 3.96% | 4.11% | 4.57% | 0.46% | 0.73% | 0.69% |
| Source: Bloomberg | |||||||
| Government Bond Yield Curve | 30-Jun | 31-Jul | 31-Aug | 30-Sep | MoM | QoQ | YTD |
|---|---|---|---|---|---|---|---|
| Government of Canada 10-year minus 2-year | -1.32% | -1.18% | -1.08% | -0.84% | 0.24% | 0.48% | -0.09% |
| UST 10-year minus 2-year | -1.06% | -0.92% | -0.76% | -0.48% | 0.28% | 0.58% | 0.07% |
| Source: Bloomberg | |||||||
| Government Bond Yield Spreads | 30-Jun | 31-Jul | 31-Aug | 30-Sep | MoM | QoQ | YTD |
|---|---|---|---|---|---|---|---|
| Government of Canada 2-year minus UST 2-year | -0.31% | -0.20% | -0.22% | -0.18% | 0.04% | 0.13% | 0.20% |
| Government of Canada 10-year minus UST 10-year | -0.57% | -0.46% | -0.55% | -0.54% | 0.01% | 0.03% | 0.04% |
| Source: Bloomberg | |||||||
Chart 2:
Source: Bloomberg
Chart 3:
Source: Bloomberg
Credit Risk Premiums:
| Corporate Bond Yield Spreads | 30-Jun | 31-Jul | 31-Aug | 30-Sep | MoM | QoQ | YTD |
|---|---|---|---|---|---|---|---|
| Canadian Universe IG Corporate | 151 | 144 | 149 | 150 | 1 | -1 | -12 |
| US Universe IG Corporate | 123 | 112 | 118 | 121 | 3 | -2 | -9 |
| Canadian Universe IG Corporate - US IG Corporate | 28 | 32 | 31 | 29 | -2 | 1 | -3 |
| US Universe HY Corporate | 390 | 367 | 372 | 394 | 22 | 4 | -75 |
| US Universe HY minus US IG Corporate | 267 | 255 | 254 | 273 | 19 | 6 | -66 |
| CDX IG | 66.2 | 62.9 | 63.5 | 73.9 | 10 | 8 | -8 |
| Source: Bloomberg | |||||||
Chart 4:
Source: Bloomberg
Inflation:
| North American Inflation | 30-Jun | 31-Jul | 31-Aug | 30-Sep | MoM | QoQ | YTD |
|---|---|---|---|---|---|---|---|
| Canadian Core CPI YoY | 4.00% | 3.50% | 3.40% | 3.60% | 0.20% | -0.40% | -1.70% |
| US Core CPI YoY | 4.80% | 4.70% | 4.30% | 3.70% | -0.60% | -1.10% | -2.00% |
| Canadian Core CPI 6-month Annualized | 5.60% | 5.60% | 5.60% | 4.20% | -1.40% | -1.40% | 0.69% |
| US Core CPI 6-month Annualized | 5.89% | 5.41% | 4.93% | 4.70% | -0.23% | -1.19% | -1.75% |
| Source: Bloomberg | |||||||
Chart 5:
Source: Bloomberg
Monetary Policy:
| Monetary Policy Expectations | 30-Jun | 31-Jul | 31-Aug | 30-Sep | MoM | QoQ | YTD |
|---|---|---|---|---|---|---|---|
| Canadian Terminal Policy Rate Expectations | 5.09% | 5.18% | 5.15% | 5.17% | 0.02% | 0.08% | 0.54% |
| US Terminal Policy Rate Expectations | 5.41% | 5.42% | 5.44% | 5.43% | -0.01% | 0.02% | 0.46% |
| Source: Bloomberg | |||||||
Chart 6:
Source: Bloomberg
Rates positioning: (i) modestly short duration; (ii) yield curve neutral; (iii) overweight Cdn prime residential mortgages; (iv) overweigh RRB’s; (v) overweight Canada versus US but reducing position on opportunity.
Credit positioning: (i) overweight credit but reducing on opportunity; (ii) maintain a quality bias in favour of IG over HY, and more defensive credits within IG; (iii) overweight Cdn corporates, underweight US.
| 2Yr | 5Yr | 10Yr | 30Yr | |
|---|---|---|---|---|
| Last year | 3.74 | 3.27 | 3.12 | 3.12 |
| Last month | 4.65 | 3.90 | 3.58 | 3.41 |
| 22-Sep-23 | 4.91 | 4.21 | 3.91 | 3.69 |
| 03-Oct-23 | 4.97 | 4.42 | 4.24 | 4.00 |
| Source: Bloomberg | ||||
| 2Yr | 5Yr | 10Yr | 30Yr | |
|---|---|---|---|---|
| Last year | 4.09 | 3.85 | 3.63 | 3.69 |
| Last month | 4.89 | 4.27 | 4.11 | 4.23 |
| 22-Sep-23 | 5.11 | 4.56 | 4.43 | 4.52 |
| 03-Oct-23 | 5.15 | 4.80 | 4.79 | 4.92 |
| Source: Bloomberg | ||||
Derek Amery
BA (Hons.), MA, CFA Vice President & Senior Portfolio Manager Fixed income investingGlobal Balanced
North American Balanced
Fixed Income
- Dynamic Active Bond ETF
- Dynamic Active Canadian Bond ETF
- Dynamic Active Core Bond Private Pool
- Dynamic Active Corporate Bond ETF
- Dynamic Advantage Bond Class
- Dynamic Advantage Bond Fund
- Dynamic Canadian Bond Fund
- Dynamic Dollar-Cost Averaging Fund
- Dynamic Money Market Class
- Dynamic Money Market Fund
- Dynamic Short Term Bond Fund
- Dynamic Sustainable Credit Fund
Canadian Balanced
Speak with your advisor
For more information on Derek Amery and Dynamic Funds, contact your financial advisor.