DXV |
DYNAMIC iSHARES ACTIVE INVESTMENT GRADE FLOATING RATE ETF |
Fixed Income |
2018 March |
00.0{{funds["10017"].NetAssets | number:1}}MM |
{{funds["10017"].Price | number:2}} |
|
{{funds["10017"].PriceChange | number:2}} |
{{funds["10017"].PriceChangePercent *100 | number:2}} |
DXO |
DYNAMIC iSHARES ACTIVE CROSSOVER BOND ETF |
Fixed Income |
2017 January |
00.0{{funds["10007"].NetAssets | number:1}}MM |
{{funds["10007"].Price | number:2}} |
|
{{funds["10007"].PriceChange | number:2}} |
{{funds["10007"].PriceChangePercent *100 | number:2}} |
DXB |
DYNAMIC iSHARES ACTIVE TACTICAL BOND ETF |
Fixed Income |
2017 September |
00.0{{funds["10013"].NetAssets | number:1}}MM |
{{funds["10013"].Price | number:2}} |
|
{{funds["10013"].PriceChange | number:2}} |
{{funds["10013"].PriceChangePercent *100 | number:2}} |
DXP |
DYNAMIC iSHARES ACTIVE PREFERRED SHARES ETF |
Canadian Equity |
2017 January |
00.0{{funds["10009"].NetAssets | number:1}}MM |
{{funds["10009"].Price | number:2}} |
|
{{funds["10009"].PriceChange | number:2}} |
{{funds["10009"].PriceChangePercent *100 | number:2}} |
DXC |
DYNAMIC iSHARES ACTIVE CANADIAN DIVIDEND ETF |
Canadian Equity |
2017 January |
00.0{{funds["10005"].NetAssets | number:1}}MM |
{{funds["10005"].Price | number:2}} |
|
{{funds["10005"].PriceChange | number:2}} |
{{funds["10005"].PriceChangePercent *100 | number:2}} |
DXU |
DYNAMIC iSHARES ACTIVE U.S. DIVIDEND ETF |
U.S. Equity |
2017 January |
00.0{{funds["10003"].NetAssets | number:1}}MM |
{{funds["10003"].Price | number:2}} |
|
{{funds["10003"].PriceChange | number:2}} |
{{funds["10003"].PriceChangePercent *100 | number:2}} |
DXZ |
DYNAMIC iSHARES ACTIVE U.S. MID-CAP ETF |
U.S. Equity |
2017 September |
00.0{{funds["10015"].NetAssets | number:1}}MM |
{{funds["10015"].Price | number:2}} |
|
{{funds["10015"].PriceChange | number:2}} |
{{funds["10015"].PriceChangePercent *100 | number:2}} |
DXG |
DYNAMIC iSHARES ACTIVE GLOBAL DIVIDEND ETF |
Global Equity |
2017 January |
00.0{{funds["10001"].NetAssets | number:1}}MM |
{{funds["10001"].Price | number:2}} |
|
{{funds["10001"].PriceChange | number:2}} |
{{funds["10001"].PriceChangePercent *100 | number:2}} |
DXF |
DYNAMIC iSHARES ACTIVE GLOBAL FINANCIAL SERVICES ETF |
Speciality/Alternative |
2017 September |
00.0{{funds["10011"].NetAssets | number:1}}MM |
{{funds["10011"].Price | number:2}} |
|
{{funds["10011"].PriceChange | number:2}} |
{{funds["10011"].PriceChangePercent *100 | number:2}} |